1756-PA72 | 1756PA72
AB ControlLogix plc 1756PA72, 85-265 VAC Power Supply 1756-PA72 Allen-Bradley 1756 plc
Allen-Bradley plc
| Part Number/Catalog No. | 1756-PA72 |
| Brand | Allen-Bradley |
| Nom Input Voltage | 120/240VAC |
| Module Type | Standard DC Power Supply |
| Series | ControlLogix |
| Input Voltage Range | 85-265VAC |
| Isolation Voltage | 250 Volts Continuous |
| Max Inrush Current | 30 Amperes |
| Current Capacity | 4A at 3.3VDC; 10 A at 5.1VDC and 2.8 A at 24VDC |
| Hold Up time | 5 cycles @ 85V AC, 50/60 Hz 6 cycles @ 120V AC, 50/60 Hz 6 cycles @ 200V AC, 50/60 Hz 6 cycles @ 240V AC, 50/60 Hz |
| Location | 1756 Chassis Left Side |
| Chassis Compatibility | 1756-A4/A, 1756-A7/A, 1756-A10/A, 1756-A13/A, 1756-A17/A, 1756-A4/B, 1756-A7/B, 1756-A10/B, 1756-A13/B, 1756-A17/B, 1756-A4/C, 1756-A7/C, 1756-A10/C, 1756-A13/C, 1756-A17/C |
| Input Voltage | 120-240 Volts AC |
| Voltage Range | 85-265 Volts AC |
| Input Power | 100 Watts |
| Input Frequency | 47-63 Hertz |
| Power Output | 75 Watts at 60 Celsius |
| Chassis | Series A or B |
| Location | Chassis – Left Side |
| Operating Temperature | 32-140 Fahrenheit (0-60 Celsius) |
| Enclosure | None |
| UPC | 10612598172594 |
| Dimensions | 14.0 x 11.2 x 14.5 cm (5.51 x 4.41 x 5.71 in.) |
| Weight | 0.95 kg (2.10 lb) |






