Technical specifications for 20F11ND096AA0NNNNN
| Manufacturer | Rockwell Automation |
|---|---|
| Part Number/Catalog No. | 20F11ND096AA0NNNNN |
| Brand | Allen-Bradley |
| Series | PowerFlex 753 |
| Enclosure Rating | IP20/IP00, NEMA/UL Type Open |
| Voltage Rating | 480V AC/650V |
| Continuous Output Power, ND | 75 Hp |
| Continuous Output Current, HD | 77 Amperes |
| Continuous Output Power, HD | 60 HP |
| DC Filtering | Yes |
| Default CM Cap Connection | Jumper removed |
| Internal Resistor | No |
| Human Interface Module (HIM) | Not Included |
| Voltage Class | 480 AC Volts |
| Output Current | 96 Amperes |
| Phase Count | Three |
| Frame Size | 5 |
| Enclosure Type | IP00 (IP20 NEMA) |
| EMC Filtering Options | Filtered, No CM Jumper |
| Input Type | AC Input with DC Terminals |
| Dynamic Breaking | DB Transistor |
| Weight | 45 lbs |
| Dimensions | 21.65 x 10.63 x 8.35 in |






