Technical specifications for 2198-D012-ERS3
| Manufacturer | |
|---|---|
| Internal Capacitance | |
| Brand | Allen-Bradley |
| Module Type | Dual-axis Inverter |
| Product Line | Kinetix 5700 Ethernet I/P Servo System |
| Bandwidth Velocity loop | 400 Hz |
| Bandwidth Current loop | 1000 Hz |
| PWM Frequency | 4 kHz |
| Continuous output current (rms) | 5.0 A |
| Continuous output current (0-pk) | 7.0 A |
| Continuous power out (nom) (240V rms, three-phase at 1/2 power) | 1.7 kW |
| Continuous power out (nom) (480V rms, three-phase) | 3.4 kW |
| DC input current @ 276…747V DC | 5.3 A |
| Jumper connector | Not installed (default) |
| Module Width | 55 mm |
| Torque Value | 4.4-5.3 lb*in (0.5-0.6 N*m) |
| 29 Volt Inrush Current | 4.0 Amperes |
| Continuous Output Power | 3.4 kWatts |
| Continuous Output Current (0-peak) | 7.0 Amperes |
| Input Voltage | N/A |
| Part Number/Catalog No. | 2198-D012-ERS3 |
| Dimensions | 9.92 x 2.17 x 14.09 in (252 x 55 x 358 mm) |
| Weight | 9.17 lbs (4.16 kg) |
| UPC | 885630797830 |






