Technical specifications for 22A-D4P0N104
| Filter | Without CE Compliant Filter |
|---|---|
| Brand | Allen-Bradley |
| Manufacturer: | Rockwell Automation / Allen-Bradley |
| Input Voltage: | 380-480VAC |
| Input Phase: | 3-Phase |
| Rated Current output: | 4.0 A |
| Rated Power: | 1.5kW (2.0 HP) |
| Installation: | Panel Mount |
| Enclosure Rating: | IP20 / NEMA UL Type Open |
| Keypad: | LED Keypad |
| Built-in Communication port: | RS485 |
| I/O Terminal: | Discrete Inputs: 3 fixed for START/STOP/REV; 2 Fully Programmble Discrete Outputs: 4 fully programmable; Analog Input: 2 1 0…10V or 4…20 mA) Discrete Output: 1 – N.O/N.C. dry contact; |
| Part Number/Catalog No. | 22A-D4P0N104 |
| Product Line | PowerFlex 4 |
| Amperage | 4 |
| Enclosure Type | IP20/UL (Open) |
| Phase | 3 Phases |
| Wattage | 1.5 Kilowatt |
| Input Type | Keypad |
| Display | Light-Emitting Diode (LED) |
| Horsepower | 2 Horsepower |
| Input Power | 380 to 480 Volts AC |
| Brake Drive | Brake Drive |
| Frame Size | A |
| Cooling Method | Fan |







