Technical specifications for 22D-D1P4N104
| Brand | Allen-Bradley |
|---|---|
| Manufacturer: | Rockwell Automation / Allen-Bradley |
| Input Voltage: | 380-480 VAC |
| Input Phase: | 3-Phase |
| Input Current: | 1.8 A |
| Output Voltage: | 0-460VAC |
| Output Power: | 0.4 kW (0.5 HP) |
| I/O: | Discrete Inputs: Seven (7) Sink / Source Discrete Outputs: One (1) Opto Output; Two (2) Form C Contacts Analog Input: One (1) Analog Input 0-10VDC; 0- 20mA Analog Output: One (1) Analog Output 0-10VDC; 0- 20mA |
| Installation: | Panel Mount |
| Enclosure Rating: | IP20 / NEMA UL Type Open |
| Built-in communication port: | RS485 |
| Optional communication protocols: | BacNet; LonWorks; ProfiBus; Ethernet; DeviceNet; ControlNet |
| Part Number/Catalog No. | 22D-D1P4N104 |
| Product Line | Powerflex 40P |
| Amperage | 1.4 A |
| Phase | Three-Phase |
| Enclosure | Open NEMA Type -Panel Mount (IP20) |
| Input Power | 480 Volts AC |
| Horsepower | 0.5 Horsepower |
| Filter | No CE Compliant Filter |
| Type | Standard |
| Frame Size | B |
| UPC | 820919654114 |







