Core Electrical Parameters
| Parameter | Value |
|---|---|
| Product Model | 6RA8075-6FV62-0AA0 |
| Product Type | SINAMICS DCM DC Converter for 4-quadrant drives |
| Circuit Configuration | (B6)A(B6)C (two fully-controlled 3-phase bridges in inverse-parallel, circulating current-free) |
| Rated AC Input Voltage | 3AC 480 V (50/60 Hz), tolerance +15%/-20% |
| Rated AC Input Current | 174 A |
| Rated DC Armature Voltage | 500 V DC |
| Rated DC Armature Current | 210 A |
| Rated DC Field Current | 15 A |
| Rated Field Supply Voltage | 2AC 480 V |
| Rated Power | 105 kW (500 V DC × 210 A) |
| Power Loss | Approx. 850 W |
| Mode of Operation | Four-quadrant (regenerative feedback to AC supply) |
| Load Class | Class DC I (continuous duty) |
Mechanical & Environmental Parameters
| Parameter | Value |
|---|---|
| Construction Type | Chassis unit |
| Degree of Protection | IP00 |
| Installation Altitude | ≤1000 m (derating required above 1000 m) |
| Coolant Temperature | 40 °C |
| Storage & Transport Temperature | -40°C to +70°C |
| Dimensions (H×W×D) | 385×268×252 mm |
| Weight | Approx. 15 kg |
Excitation & Control Parameters
| Parameter | Value |
|---|---|
| Field Rectifier Model | D500/210 (standard 1Q field power unit) |
| Max. Field DC Current | 15 A |
| Control Supply Voltage | 230 V AC or 480 V AC |
| Control Supply Frequency | 50/60 Hz |
Protection & Additional Features
| Feature | Details |
|---|---|
| Overvoltage Protection | AC supply max. overvoltage 0% |
| Recommended Fuses | Armature: 250 A high-speed thyristor protection fuse; Field: 15 A high-speed thyristor protection fuse |
| Supply Choke | 3-phase choke at 0.15 mH (recommended) |
| Ventilation Space | 100 mm above and below, 0 mm at sides |
| Key Features | Free function blocks, drive control chart, expandable with SINAMICS components, coated PCBs, nickel-plated copper busbars |







