Core Electrical & Power Parameters
| Parameter | Value | Description |
|---|---|---|
| Input Voltage | 3‑phase AC 400V (380–480V range) | Nominal supply for power sectionIndustry M… |
| Input Current | 498A (3‑phase, at rated load) | Max AC input current at full loadIndustry M… |
| Armature Output Current (Continuous) | 600A (Load Class I) | Rated continuous current; 900A for 60s (50% overload, 300s cycle)Industry M… |
| Armature Output Voltage | 420V DC (max 440V DC) | Rated DC voltage for motor armatureIndustry M… |
| Power Rating | ~252kW (600A × 420V DC) | Nominal power at rated current/voltage |
| Field Output Current | 25A (continuous) | Controllable field rectifier output |
| Field Output Voltage | 320V DC (max) | Max voltage for field winding |
| Circuit Topology | (B6)A(B6)C (four‑quadrant) | Full regenerative operation for motoring and brakingIndustry M… |
| Frequency | 50/60Hz | Compatible with standard grids |
| Control Supply | 230V AC (±15%), 50/60Hz | Auxiliary power for logic & control |
| Power Loss | 1844W | Typical power dissipation at rated load |
Overload & Protection Parameters
| Parameter | Value | Notes |
|---|---|---|
| Overload Current (Load Class I) | 900A for 60s (300s cycle) | 50% overload capacity |
| I²t Protection | Yes | Prevents thyristor degradation via cyclic calculation |
| Protections | Overcurrent, overvoltage, undervoltage, overtemp, field loss, short‑circuit, reverse polarity | Comprehensive fault monitoring |
Control & Interface Features
| Feature | Details | |
|---|---|---|
| Regulation | 32‑bit microprocessor for current, speed, torque loops; auto‑tuning (P/I parameters) | |
| I/O (Standard CUD) | 8 digital inputs, 4 digital outputs, 2 analog inputs (±10V, 12‑bit), 2 analog outputs (±10V, 12‑bit) | |
| Communication | USS protocol (standard); expandable with PROFIBUS DP/Profinet via G‑options | |
| Field Rectifier | D420/600 | Controllable field rectifier for 25A/320V DC field supplyIndustry M… |
| Cooling | Forced air with temperature monitoring; fan failure detection |
Physical & Environmental
| Parameter | Value | Notes |
|---|---|---|
| Dimensions (H×W×D) | 625mm × 268mm × 275mm | Chassis‑mount form factor |
| Weight | ~31kg | Includes power, control, and cooling components |
| Operating Temp | 0–40°C | Derate 2.5% per °C above 40°C |
| Storage Temp | -25–70°C | No condensation |
| Humidity | 5–95% RH (non‑condensing) | IP00 protection class (cabinet mounting required) |
| Certifications | CE, UL, cUL | Compliant with global safety standards |
Ordering & Compatibility
| Item | Details | |
|---|---|---|
| Full Part Number | 6RA8085-6DV62-0AA0 | Base unit without Z‑options |
| Replacement | Direct replacement for 6RA7085‑6DV62‑0 | SINAMICS DCM upgrade from SIMOREG DC Master |
| Mounting | Chassis‑mount (cabinet installation) | Heavy‑duty construction for industrial environments |
| Product Lifecycle | Active (PM300) | Available for new projectsIndustry M… |







