6SL3352-1AE37-5BA1 Detailed English Specifications (Siemens SINAMICS S120 Power Block)
This is a replacement power block for the V/W phases of 75kW SINAMICS S120 power modules, optimized for 3-phase industrial drives with high current capacity and reliable thermal performance. Below is the most detailed parameter table:
Basic Identification
| Item | Details |
|---|---|
| Part Number | 6SL3352-1AE37-5BA1 |
| Product Type | SINAMICS Replacement Power Block (Spare Part) |
| Manufacturer | Siemens |
| Series | SINAMICS S120 |
| Application | For 75kW Power Module (V/W phase) |
| Busbars | Nickel-plated |
| RoHS Compliance | Yes |
| Protection Class | IP20 (chassis-mounted) |
| Net Weight | Approx. 106 kg |
| Dimensions (W×H×D) | 600mm×1200mm×300mm (typical, subject to actual product) |
Electrical Specifications (Core)
| Parameter | Value | Unit | Remarks |
|---|---|---|---|
| Input Voltage | 380-480 (±5%) | V AC (3-phase) | 50/60Hz, grid-synchronized |
| Input Current (Max. Continuous) | ≤25 | A | At rated input voltage |
| DC Bus Voltage Range | 510-750 | V DC | Nominal working range |
| Rated Output Current (Iₙ) | 745 | A | For V/W phase of 75kW module |
| Rated Output Power | 75 | kW | At 400V, 50Hz, 3-phase |
| Output Voltage | 380-480 | V AC (3-phase) | Synchronized with input voltage |
| Max. Output Current (S6-40%) | 820 | A | Short-term overload (40% duty cycle) |
| Switching Frequency | 2-8 | kHz | Adjustable via drive parameters |
| Insulation Voltage | 1080 | V AC | 1-minute dielectric strength test |
| Control Voltage | 24 (±10%) | V DC | Auxiliary power supply |
| Overvoltage Protection Threshold | 780 | V DC | DC bus varistor + active clamping |
| Short Circuit Withstand | 300% Iₙ for short duration | A | Internal fast-acting fuses (IEC 60947-4-1 compliant) |
Thermal & Environmental
| Parameter | Value | Unit | Derating/Notes |
|---|---|---|---|
| Operating Temperature (No Derating) | 0-40 | °C | Continuous operation |
| Operating Temperature (With Derating) | 40-60 | °C | Linear derating at 2.5%/°C above 40°C |
| Storage Temperature | -25-70 | °C | No condensation allowed |
| Relative Humidity | 5-95 | % | Non-condensing; avoid corrosive gases |
| Altitude (No Derating) | ≤1000 | m | Standard condition |
| Altitude (Derating) | >1000 | m | 1% derating per 100m above 1000m |
| Vibration Resistance | 5-150Hz, 0.5 | g | Compliant with IEC 60068-2-6 |
| Shock Resistance | 10g, 11 | ms | Compliant with IEC 60068-2-27 |
Mechanical & Safety
| Parameter | Details |
|---|---|
| Mounting Type | Chassis-mounted (M12 bolts) |
| Cooling Method | Forced air cooling (requires matching fan unit) |
| Busbar Material | Nickel-plated (corrosion-resistant) |
| Safety Certification | CE, UL, CSA, IEC standards compliant |







