6RA7091-6FV62-0-Z G94+D64+S00+K01+K11 Detailed English Specifications (Siemens SIMOREG DC Master 4‑Quadrant Regenerative Converter)
This is a 4‑quadrant regenerative DC converter from Siemens’ SIMOREG DC Master series, with rated armature current 1180 A (400 V DC), 460 V AC 3‑phase input, and optional features including Profibus DP (G94), field rectifier D64 (480 V DC/64 A), basic software (S00), operator panel (K01), and serial interface (K11). It is designed for heavy‑duty industrial DC motor speed control with energy regeneration capability, widely used in metallurgy, paper, and mining industries. Below are the detailed parameter tables:
Basic Identification
| Item | Details |
|---|---|
| Part Number | 6RA7091-6FV62-0-Z G94+D64+S00+K01+K11 |
| Product Type | SIMOREG DC Master 4‑Quadrant Regenerative Converter |
| Manufacturer | Siemens |
| Control Method | Microprocessor‑based digital control (vector control for DC motors) |
| Mounting Type | Cabinet‑mounted (IP20 chassis) |
| Protection Class | IP20 (chassis); IP30 (front panel) |
| Frame Size | H (Heavy‑duty) |
| Net Weight | Approx. 125 kg (275.6 lbs) |
| Dimensions (W×H×D) | 600 mm × 1200 mm × 800 mm (typical, subject to actual product) |
| Software Version | SIMOREG DC Master V5.1 (S00 basic software) |
| Order Option Codes | G94 (Profibus DP interface), D64 (field rectifier: 480 V DC/64 A), S00 (basic software), K01 (PMU operator panel), K11 (RS485 serial interface) |
| Discontinuation Status | Discontinued (replaced by SINAMICS DCM series) |
| Compliance | CE, UL, CSA, ATEX (Zone 2) |
Electrical Specifications (Armature Circuit – Core)
| Parameter | Value | Unit | Remarks |
|---|---|---|---|
| Input Voltage (3‑phase) | 460 (±10%) | V AC | 50/60 Hz, grid‑synchronized |
| Input Current (Max. Continuous, 460 V) | Approx. 1450 | A | At rated input voltage, full load |
| Rated Armature Output Voltage | 400 | V DC | Controllable 0‑400 V DC |
| Rated Armature Output Current (Iₙ) | 1180 | A | 400 V DC, continuous operation |
| Rated Output Power (Armature) | 472 | kW | Calculated as Vₙ × Iₙ (400 V × 1180 A) |
| Overload Capacity (1 min/10 min) | 1770 | A | 150% of Iₙ, 1 minute / 10 minutes duty cycle |
| Overload Power (1 min/10 min) | 708 | kW | 400 V DC × 1770 A |
| Peak Current (2 sec) | 2360 | A | 200% of Iₙ, 2 seconds |
| DC Bus Voltage (Nominal) | 580–600 | V DC | Rectified from 460 V AC |
| Control Voltage | 24 (±15%) | V DC | Auxiliary power supply, current consumption 1.2 A |
| Insulation Voltage | 1400 | V AC (1 min) | Dielectric strength test value |
| Short‑Circuit Withstand | 300% Iₙ for 0.5 s | A | Internal semiconductor fuses (IEC 60947‑4‑1 compliant) |
Electrical Specifications (Field Circuit – D64 Option)
| Parameter | Value | Unit | Remarks |
|---|---|---|---|
| Field Rectifier Model | D64 | — | 480 V DC/64 A field output |
| Rated Field Output Voltage | 480 | V DC | Controllable 0‑480 V DC |
| Rated Field Output Current | 64 | A | Continuous operation |
| Field Overload Capacity | 96 | A | 150% of rated field current, 1 minute |
| Field Control Mode | Current‑controlled (CC) / Voltage‑controlled (VC) (switchable) | ||
| Field Insulation Voltage | 1000 | V AC (1 min) | Dielectric strength test value |
Hardware Configuration (Options Included)
| Component | Details |
|---|---|
| Communication Interface | G94 (Profibus DP, baud rate up to 12 Mbps); K11 (RS485 serial interface, Modbus RTU) |
| Operator Panel | K01 (PMU: Parameterization and Monitoring Unit) |
| Power Semiconductor | IGBT modules (armature); thyristor bridge (field) |
| Cooling System | Forced air cooling (dual fans, redundant design) |
| Expansion Slots | 2 × optional I/O modules (for analog/digital I/O extension) |
| Protective Devices | Semiconductor fuses (armature: 1600 A; field: 80 A), varistors for surge protection |
Thermal & Environmental
| Parameter | Value | Unit | Derating/Notes |
|---|---|---|---|
| Operating Temperature (No Derating) | 0‑40 | °C | Continuous operation |
| Operating Temperature (Derating) | 40‑55 | °C | Linear derating at 2%/°C above 40°C |
| Storage Temperature | ‑25‑70 | °C | No condensation allowed |
| Relative Humidity | 5‑95 | % | Non‑condensing, no corrosive gases |
| Altitude (No Derating) | ≤1000 | m | Standard condition |
| Altitude (Derating) | >1000 | m | 1% derating per 100 m above 1000 m |
| Vibration Resistance | 5‑150 Hz, 0.5 | g | Compliant with IEC 60068‑2‑6 |
| Shock Resistance | 10 g, 11 | ms | Compliant with IEC 60068‑2‑27 |
| Sound Pressure Level (1 m) | ≤78 | dB (50/60 Hz) | Typical operation noise |
Safety & Protection Features
| Feature | Details |
|---|---|
| Overvoltage Protection | DC bus varistor + active voltage clamping (triggers at ~720 V DC) |
| Overcurrent Protection | Electronic current limiting (up to 2360 A peak) |
| Overheating Protection | Thermal sensor + fan speed control (triggers at 85°C heatsink temperature) |
| Undervoltage Protection | Triggers at 380 V AC input (3‑phase) |
| Short‑Circuit Protection | Internal semiconductor fuses + electronic trip (response time < 1 ms) |
| Motor Protection | Motor overload, stall, and field loss protection |







