Core Electrical Ratings
| Parameter | Value | Notes |
|---|---|---|
| Model | DCS880-S01-2000-07 | S01=single-quadrant; 2000=2000A base current; 07=315–690VAC input |
| Rated DC Output Current (Iₒ) | 2000 A (continuous); 2200 A (10% overload, 1 min); 3000 A (50% overload, 1 min) | At 40°C, 1000m altitude |
| Input Voltage (Uᵢₙ) | 315–690 VAC, 3-phase | Frequency 50/60 Hz (±2% tolerance) |
| DC Output Voltage (Uₒ) | 0–700 VDC | Derated above 690VAC input |
| Power Rating | 1750 HP (1305 kW) | At 690VAC input, 700VDC output |
| Power Loss | ~12 kW (typical) | Depends on load and switching frequency |
Power & Control Interfaces
| Category | Specifications |
|---|---|
| Power Input | 3-phase, 315–690 VAC, 50/60 Hz; PF >0.95 at full load |
| DC Output | 0–700 VDC, adjustable; current limit: 0–110% of rated |
| Control Voltage | 24 VDC (±10%), 1 A max |
| Digital Inputs | 8 x NPN (24 VDC); 1 x digital encoder input |
| Digital Outputs | 7 x NPN (24 VDC, 0.5 A); 1 x relay (SPDT, 2 A/250 VAC) |
| Analog Inputs | 2 x 0/4–20 mA or 0–10 VDC (12-bit) |
| Analog Outputs | 2 x 0/4–20 mA (12-bit) |
| Fieldbus | Optional: PROFINET, EtherNet/IP, Modbus TCP, PROFIBUS-DP |
| Safety | Safe Torque Off (STO, SIL 3/PL e) built-in |
Physical & Environmental
| Parameter | Value |
|---|---|
| Frame Size | H6 |
| Enclosure | IP00 (open chassis, for cabinet mounting) |
| Dimensions (W×D×H) | 20.08 × 16.14 × 26.77 in (510 × 410 × 680 mm) |
| Weight | 243 lbs (110 kg) |
| Ambient Temp | 0–40°C (derate 1%/°C above 40°C, max 50°C) |
| Altitude | ≤1000 m (derate 1%/100m above 1000 m) |
| Cooling | Forced air (requires cabinet fans, 4 m³/min airflow) |
Protection & Compliance
| Feature | Details |
|---|---|
| Overcurrent | Instantaneous (2×Iₒ), short-circuit (IGBT protection) |
| Overvoltage | DC bus clamp (750 VDC threshold) |
| Overtemperature | IGBT/heat sink thermal shutdown (85°C) |
| Isolation | Input–output: 2.5 kVAC; Control–power: 500 VAC |
| Standards | IEC 61800-5-1, UL 508C, CE marked |
Performance & Control
| Function | Value |
|---|---|
| Control Mode | Speed/torque; open/closed-loop (encoder feedback) |
| Speed Range | 1:2000 (closed-loop); 1:100 (open-loop) |
| Regulation | Speed: ±0.01% (closed-loop); Torque: ±1% of rated |
| Response Time | Torque: <10 ms; Speed: <50 ms |
| Switching Frequency | 2–8 kHz (adjustable, default 4 kHz) |
Key Options
- Fieldbus Modules: PROFINET, EtherNet/IP, Modbus TCP
- EPM Energy Monitoring: Optional (measures kWh, PF, harmonics)
- Brake Chopper: For high-deceleration loads (requires external resistor)
- EMC Filter: Optional for compliance with EN 61800-3 Category C2






