This is a detailed English parameter sheet for the Siemens SIMATIC HMI TP1500 Comfort Panel model 6AV2124-0QC02-0AX0, covering core electrical ratings, display, communication, physical‑environmental specs, and compliance for industrial HMI applications.
Core Electrical Ratings
| Parameter | Value | Notes |
|---|---|---|
| Supply Voltage (Uₛᵤₚ) | 24 VDC (19.2–28.8 VDC tolerance) | Industrial standard 24 VDC power |
| Rated Current Consumption (Iₙ) | 1.5 A (typical) | At 24 VDC rated voltage |
| Active Power Input (Pᵢₙ) | 36 W (typical); 32 W (minimum) | Steady‑state operation |
| Inrush Current | ≤ 10 A (peak, <100 ms) | During power‑on |
| Backup Battery | 3 V CR2032 (optional) | Maintains RTC data; ~5 years lifespan |
Display & User Interface
| Parameter | Value | Details |
|---|---|---|
| Type | 15.4″ widescreen TFT (color, touch) | 16:9 aspect ratio |
| Resolution | 1280 × 800 pixels | WXGA standard |
| Color Depth | 16 million colors | True‑color visualization |
| Backlight | LED | MTBF ~50,000 hours; dimmable (0–100%) |
| Touch Input | Projected capacitive (PCAP) | Multi‑touch (2‑finger) support; glove‑compatible (thin gloves) |
| User Memory | 24 MB (project configuration) | For WinCC Comfort projects |
| OS | Windows CE 6.0 (WEC 2013) | Real‑time industrial OS |
Communication Interfaces
| Interface | Type | Specifications |
|---|---|---|
| Ethernet | PROFINET (2‑port switch) | 10/100 Mbps; TCP/IP, UDP, ISO‑on‑TCP |
| Fieldbus | MPI/PROFIBUS DP (9‑pin D‑sub) | MPI: 187.5 kbps; PROFIBUS DP: 12 Mbps max |
| USB | 2 × USB 2.0 Type A | For data transfer, HMI memory stick, or keyboard/mouse |
| Serial | RS‑232 (optional via adapter) | For legacy device integration |
| Expansion | Optional communication modules | PROFINET IO, EtherNet/IP, Modbus TCP |
Physical & Environmental
| Parameter | Value | Limits |
|---|---|---|
| Dimensions (W×H×D) | 331.2 × 207 × 54 mm | Panel‑mounted profile |
| Weight | 5.2 kg (11.5 lb) | Aluminum alloy housing |
| Protection Class | Front: IP65; Rear: IP20 | Dust/waterproof front; indoor use only |
| Ambient Temp (Operation) | 0–45°C (vertical); 0–40°C (35° tilt) | Derate 1%/°C above 45°C (max 55°C) |
| Ambient Temp (Storage) | -20–60°C | No condensation |
| Relative Humidity | 10–90% (non‑condensing) | Operation; 5–95% (storage) |
| Altitude | ≤ 2000 m | Derate 1%/100 m above 1000 m |
| Vibration/Shock | IEC 60068‑2‑6 (vibration); IEC 60068‑2‑27 (shock) | 10–500 Hz, 0.5 g (vibration); 15 g (shock, 11 ms) |
Performance & Software
| Function | Value | Notes |
|---|---|---|
| Processor | X86 dual‑core (1.0 GHz) | Handles complex WinCC Comfort projects |
| RAM | 512 MB DDR3 | System + user data |
| Flash Storage | 1 GB | For OS, applications, and logs |
| Config Software | WinCC Comfort V11 SP2+; V14 SP1+ (with HSP) | TIA Portal integration |
| Successor Model | 6AV2124-0QC02-0AX1 | Updated OS (WEC 2013) |
Protection & Compliance
| Feature | Details | |
|---|---|---|
| Overvoltage | Clamping at 28.8 VDC | Prevents damage from transient spikes |
| Overcurrent | Electronic current limiting | Shuts down at >2.5 A (sustained) |
| Short‑Circuit | Reverse‑polarity protection | Fuse‑less design (polyfuse) |
| Standards | CE, UL 508, cUL, ATEX, IEC 61131‑2 | Industrial safety/EMC compliance |








