This is a detailed English parameter sheet for the Siemens MICROMASTER 440 6SE6440‑2UE33‑7EA1, covering core electrical ratings, control, I/O, physical‑environmental data, and compliance for industrial motor control applications.
Core Electrical Ratings
| Parameter | Value | Notes |
|---|---|---|
| Input Voltage (U₁) | 3AC 500–600 V (50/60 Hz) | Voltage code 2UE; tolerance ±10% |
| Rated Input Current (I₁ₙ) | 75 A (rms, 3‑phase) | At 500 V rated voltage |
| Rated Output Power (Pₒᵤₜₙ) | 37 kW (constant torque, CT); 45 kW (quadratic torque, VT) | At 500 V, 50 Hz |
| Rated Output Current (Iₒᵤₜₙ) | 75 A (rms, 3‑phase) | Continuous at 40°C ambient |
| Output Voltage (Uₒᵤₜ) | 0–600 V (3‑phase, variable) | Matches input voltage range |
| Output Frequency (fₒᵤₜ) | 0–650 Hz (standard) | Speed control range |
| DC Link Voltage (U<sub>DC</sub>) | ~700–850 VDC (unloaded) | Diode rectifier output |
| Overload Capacity | 150% Iₙ for 60 s; 200% Iₙ for 3 s | Per Siemens MM440 design specs |
| Power Loss (P<sub>loss</sub>) | ~1.8 kW (typical, at rated load) | Includes control + power stage |
| Auxiliary Supply (Uₐᵤₓ) | 24 VDC (19.2–28.8 VDC) | Control circuit power |
| Auxiliary Current (Iₐᵤₓ) | 2 A (max) | For logic, I/O, and cooling fans |
Control & I/O Specifications
| Parameter | Value | Details |
|---|---|---|
| Control Modes | V/f, sensorless vector (SLVC), SLVC‑FCC, encoder speed control | Dynamic torque/speed regulation |
| Digital Inputs | 6 (programmable, 24 VDC) | 24 VDC, -15% to +20% tolerance |
| Analog Inputs | 2 (0/4–20 mA or 0/2–10 V) | 10‑bit resolution; galvanically isolated |
| Analog Outputs | 2 (0/4–20 mA) | Max load impedance ≤500 Ω |
| Relay Outputs | 3 (programmable) | 2 A at 250 VAC/30 VDC |
| Fieldbus Options | Profibus DP, Modbus RTU | Via optional communication modules |
Physical & Environmental
| Parameter | Value | Limits |
|---|---|---|
| Dimensions (H×W×D) | 650 × 275 × 245 mm | Wall‑mounted profile |
| Weight | 32 kg | Steel housing; IP20 front protection |
| Protection Class | IP20 (front); IP00 (rear) | Indoor use only |
| Ambient Temp (Operation) | -10–50°C | Derate 1%/°C above 40°C |
| Ambient Temp (Storage) | -40–70°C | No condensation |
| Relative Humidity | 5–95% (non‑condensing) | Operation/storage |
| Altitude | ≤ 1000 m | Derate 1%/100 m above 1000 m |
| Vibration/Shock | IEC 60068‑2‑6 (vibration); IEC 60068‑2‑27 (shock) | 10–500 Hz, 0.5 g (vibration); 15 g (shock, 11 ms) |
Protection & Compliance
| Feature | Details | |
|---|---|---|
| Overvoltage | DC link clamping at 1.3×U<sub>DC</sub> | Transient surge protection |
| Overcurrent | Electronic current limiting | Trips at >200% Iₙ (sustained) |
| Short‑Circuit | Fuse‑protected input (optional) | 50 kA SCCR (500 V) |
| Standards | CE, UL 508C, cUL, IEC 61800‑5‑1 | Industrial safety/EMC compliance |







