Detailed Technical Datasheet for ACS880-01-430A-3+D150+D151+E205
This datasheet covers the base drive parameters and the specific configurations of options D150, D151, and E205 for precise product selection and project application.
| Parameter Category | Specification | Unit | Remarks |
|---|---|---|---|
| General Information | |||
| Product Series | ACS880-01 Single Drives | – | Wall-mounted industrial driveABB Group |
| Model Code Breakdown | ACS880-01-430A-3+D150+D151+E205 | – | 01=single drive; 430A=430A rated output current; 3=380-415V 3-phase; D150=150kW brake chopper; D151=brake resistor connection kit; E205=PROFIBUS DP communication module |
| Frame Size | R9 | – | Standard for 250kW @ 400V |
| Ordering Number | 3AUA0000108038 | – | ABB official part numberABB Group |
| Electrical Ratings (3-phase, 50/60 Hz) | |||
| Rated Input Voltage | 3 × 380–415 | V | ±10% tolerance |
| Rated Input Frequency | 50/60 | Hz | ±5% tolerance |
| Rated Output Voltage | 3 × 0–415 (0 to input voltage) | V | DTC control, full range |
| Rated Output Current (Light-overload) | 430 | A | 250kW @ 400V, 60s overload 150% |
| Rated Output Current (Heavy-duty) | 363 | A | 200kW @ 400V, 60s overload 150% |
| Max Output Current | 545 | A | 200% of rated for 2s |
| Rated Output Power (Light-overload) | 250 | kW | At 400V, 50Hz |
| Rated Output Power (Heavy-duty) | 200 | kW | At 400V, 50Hz |
| DC Bus Voltage (Nominal) | ~540 | V | Unloaded, 400V input |
| Option-Specific Electricals | |||
| D150 Brake Chopper Rating | 150 | kW | For dynamic braking energy dissipation |
| D151 Brake Resistor Connection | 1 × 150kW | – | Pre-wired terminals for external brake resistor |
| E205 PROFIBUS DP | RS-485, 12 Mbps max | – | Compliant with EN 50170 |
| Performance Parameters | |||
| Control Modes | V/f, Open-loop vector, Closed-loop vector (encoder), Direct Torque Control (DTC), Torque control | – | DTC for precise speed/torque control |
| Frequency Range | 0 – 500 | Hz | Adjustable upper limit |
| Overload Capacity | 150% for 60 s, 200% for 2 s | – | Derate above 40°C |
| Speed Regulation (DTC, closed-loop) | ±0.01% of rated speed | – | With encoder feedback |
| Speed Regulation (Open-loop) | ±0.1% of rated speed | – | Without encoder |
| Torque Response Time | < 10 | ms | DTC mode |
| Efficiency (Rated Load) | ≥ 97 | % | Including input choke |
| Protection Features | |||
| Overvoltage Protection | 115% of DC bus voltage (adjustable) | – | Trips at ~621V |
| Undervoltage Protection | 85% of DC bus voltage (adjustable) | – | Trips at ~459V |
| Overcurrent Protection | Inverse time, trips at 200% rated current | – | IGBT short-circuit detectionABB Group |
| Thermal Protection | IGBT & heatsink temperature monitoring | – | Trips at 150°C |
| Short-circuit Protection | IGBT-based, Type 2 coordination | – | Complies with IEC 61800-5-1 |
| Earth Fault Protection | Adjustable sensitivity | – | Detects ground faults > 500mA |
| Motor Protection | Overload, overheat, phase loss | – | Via drive thermal model |
| Communication & I/O | |||
| Standard Interfaces | Modbus RTU (RS-485) | – | Built-in |
| Optional Interface (E205) | PROFIBUS DP | – | Master/slave, baud rate up to 12 Mbps |
| Digital Inputs | 6 × 24V DC (sinking/sourcing) | – | Programmable |
| Digital Outputs | 2 × relay (250V AC/30V DC, 5A), 2 × open collector | – | Programmable |
| Analog Inputs | 2 × 0–10V / 4–20mA (configurable) | – | 12-bit resolution |
| Analog Outputs | 1 × 0–20mA (configurable) | – | 12-bit resolution |
| Mechanical & Environmental | |||
| Cooling Method | Forced air cooling | – | Internal fan, replaceable |
| IP Rating (Standard) | IP21 | – | Indoor use, wall-mounted |
| Operating Temperature | -10 to +40 | °C | Derate 1%/°C above 40°C up to 50°C |
| Storage Temperature | -40 to +70 | °C | No condensation |
| Humidity | 5–95% (non-condensing) | % | Complies with IEC 60068-2-78 |
| Vibration Resistance | 0.5g (5–80 Hz) | – | IEC 60068-2-6 |
| Weight (Approx.) | 180 | kg | Including options |
| Mechanical Dimensions (mm) | |||
| Width | 600 | mm | R9 frame |
| Height | 1400 | mm | R9 frame |
| Depth | 450 |







