This datasheet presents the ABB ACS880-01-12A6-3+J425, a 3-phase wall-mounted AC drive with 12.6A output current and 5.5kW (7.4HP) rating at 400V, featuring Direct Torque Control (DTC) for accurate speed and torque control, ideal for pumps, fans, conveyors, and compressors requiring efficient and reliable operationABB Group. The J425 option adds a built-in EMC filter for compliance with strict electromagnetic compatibility standardsABB Group.
General Information
| Item | Specification |
|---|---|
| Model Number | ACS880-01-12A6-3+J425 |
| Product Family | ACS880 Series |
| Ordering Code | 3ABD00035964-D (base) |
| Frame Size | R5 |
| Mounting Type | Wall-mounted |
| Enclosure Protection | IP21 (UL Type 1) with conformal coating |
| Control Panel | Assistant Bluetooth (optional) |
| Standard Feature | Built-in choke, EMC filter (J425 option), Safe Torque Off (STO)ABB Group |
Electrical Ratings
| Parameter | Value |
|---|---|
| Input Voltage | 3-phase, 380-480V AC (400V nominal), 50/60Hz |
| Output Voltage | 3-phase, 0-Input Voltage, 0-500Hz (adjustable via control mode) |
| Output Current (Normal Duty, Iₙ) | 12.6A (5.5kW/7.4HP at 400V) |
| Output Current (Light Overload, Iₗd) | 12A (5.5kW/7.4HP at 400V) |
| Output Current (Heavy Duty, Iₕd) | 9.2A (4kW/5.4HP at 400V) |
| Overload Capacity | 150% for 1 minute, 110% for continuous |
| Efficiency | >97% (at rated load) |
| Power Factor | >0.98 (at rated load) |
| Power Dissipation | 180W |
| Standby Loss | 35W |
Mechanical Dimensions & Weight
| Dimension | Value |
|---|---|
| Height | 409 mm (16.1 in) |
| Width | 155 mm (6.1 in) |
| Depth | 226 mm (8.9 in) |
| Net Weight | 6.0 kg (13.2 lbs) |
Communication & Control
| Feature | Specification |
|---|---|
| Control Method | Direct Torque Control (DTC) |
| Standard Protocols | Modbus RTU (built-in); PROFIBUS DP, DeviceNet (optional) |
| I/O Configuration | 6 digital inputs, 3 relay outputs, 2 analog inputs, 2 analog outputs (configurable) |
Protection & Safety
| Protection Feature | Description |
|---|---|
| Overcurrent Protection | Trips when output current exceeds the set threshold |
| Overvoltage Protection | Activates when DC bus voltage is overly high |
| Undervoltage Protection | Triggers when input voltage is below the minimum limit |
| Overtemperature Protection | Shuts down the drive if heatsink temperature is too high |
| Short Circuit Protection | Protects against output short circuits |
| STO Function | Safe Torque Off (SIL3 as per IEC61511, SILCL3 as per IEC62061, PLe ISO13849-1)ABB Group |
Environmental Conditions
| Condition | Range |
|---|---|
| Operating Temperature | -15°C to +40°C (5°F to 104°F); derate 1% per 10°C above 40°C |
| Storage Temperature | -40°C to +70°C (-40°F to 158°F) |
| Relative Humidity | 5% to 95% (non-condensing) |
| Altitude | Up to 1000m (3300ft) without derating; derate 1% per 100m above 1000m |
| Vibration | 0.5g (5Hz to 150Hz) |







