General Information
| Item | Details |
|---|---|
| Model | ACS880-01-038A-3+E200+K454 |
| Product Type | Wall – mounted single – drive low – voltage AC frequency converter |
| Product ID | 3AUA0000108019 |
| Country of Origin | Finland (FI) |
| Ordering Information | Minimum order quantity: 1 piece; order multiple: 1 piece |
Main Power Ratings
| Parameter | Value |
|---|---|
| Input Voltage | 3 – phase, 380 – 415 V, 47.5-63 Hz |
| Output Voltage | 3 – phase, 0 – input voltage, 0-500 Hz |
| Output Current (Normal Duty, In) | 38 A |
| Output Current (Light – Overload Duty, ILD) | 36 A |
| Output Current (Heavy – Duty, IHD) | 32 A |
| Output Power (Normal/Light – Overload Duty, Pn/PLD) | 18.5 kW |
| Output Power (Heavy – Duty, PHD) | 15.0 kW |
| Apparent Power Output | 26 kV·A |
| Overload Capacity | 150% of In for 1 minute |
| Standby Loss | 24 W |
| Efficiency Level | IE2 |
Key Options
| Option Code | Description |
|---|---|
| E200 | EMC filter for the 2nd environment TN (grounded) system, category C3 |
| K454 | PBA – 01 PROFIBUS – DP adapter |
Protection and Environmental
| Item | Details |
|---|---|
| Degree of Protection | IP21 (UL Type 1) |
| Ambient Temperature | Operating: – 15 to + 40 °C; Storage: – 40 to + 70 °C |
| Altitude | Up to 4000 m |
| Frame Size | R3 |
| Dimensions (W x H x D) | 172 mm x 475 mm x 261 mm |
| Net Weight | 10.8 kg |
Control and I/O
| Item | Details |
|---|---|
| Control Method | Direct Torque Control (DTC) for precise open/closed – loop control |
| Analog Inputs | 2 (0-20 mA/4-20 mA) |
| Analog Outputs | 2 (0-20 mA) |
| Digital I/O | 6 inputs/2 outputs |
| Communication Interfaces | Built – in: RS – 485, USB; Options: PROFIBUS – DP (via K454), PROFINET, EtherNet/IP, MODBUS, etc. |
Efficiency Data (per IEC 61800-9-2)
| Frequency/Current Operating Point | Absolute Loss | Relative Loss | Efficiency |
|---|---|---|---|
| 0/25% | 174 W | 0.7% | 88.9% |
| 0/50% | 232 W | 0.9% | 92.1% |
| 0/100% | 379 W | 1.4% | 93.4% |
| 50/25% | 181 W | 0.7% | 94.1% |
| 50/50% | 249 W | 0.9% | 95.8% |
| 50/100% | 435 W | 1.7% | 96.3% |
| 90/50% | 275 W | 1.0% | 97.3% |
| 90/100% | 515 W | 2.0% | 97.5% |
Installation and Commissioning
| Item | Details |
|---|---|
| Mounting Type | Wall – mounted (standard); cabinet – built (optional) |
| Acceleration/Deceleration Time | 0.1-1800 seconds |
| Main Features | Built – in choke for harmonic filtering; removable memory unit for easy commissioning and replacement; energy optimizer for energy – saving monitoring |







