Product Category: PanelView Plus 1000 Color Touch Display Module (HMI Display)
Brand: Allen‑Bradley (Rockwell Automation)
Model Number: 2711P‑RDT10C
Document Version: V1.0 (Industrial Standard)
Lifecycle Status: Discontinued (Dec 30, 2021); Engineering replacement available; Repair services supportedRockwell Automation
Applicable Standards: IEC 60068‑2‑6 (Vibration), IEC 60068‑2‑27 (Shock), NEMA 12/13/4X (Indoor), IP54/IP65, CE (LVD/EMC), RoHS
1. Core Display & Touch Specifications
| Parameter | Rating | Unit | Notes |
|---|---|---|---|
| Display Type | Color Active Matrix TFT LCD | – | 10.4‑inch diagonal |
| Display Resolution | 640 × 480 (VGA) | Pixels | Standard industrial resolution |
| Display Area | 211 × 158 | mm | 8.31 × 6.22 in |
| Luminance (Brightness) | 300 | cd/m² (Nits) | Typical; viewable in industrial ambient light |
| Color Depth | 18‑bit | – | 262,144 colors |
| Backlight | CCFL | – | Min 50,000 hr lifetime; field‑replaceable |
| Touch Technology | 8‑Wire Analog Resistive | – | 10 g actuation force; glove‑compatible |
| Touch Actuation Rating | 1 million | presses | Mechanical life rating |
| Anti‑Glare Overlay | Not Included | – | Optional accessory available |
2. Electrical Specifications
| Parameter | Rating | Unit | Notes |
|---|---|---|---|
| Primary Power Input (Local) | 85–264 | V AC | 47–63 Hz; universal input |
| Logic/Display Power (24V DC) | 24 | V DC | Nominal; 18–30 V DC operating range |
| Power Consumption (24V DC) | 39 (Typical), 70 (Max) | W | 1.6 A (Typ), 2.9 A (Max) @ 24V DC |
| Remote Power Input | 85–264 | V AC | 120 VA max |
| Heat Dissipation | 240 | BTU/hr | Equivalent to ~70 W |
| Battery (Real‑Time Clock) | 3V Lithium | – | Min 4 yr lifetime @ 25°C; ±2 min/month drift |
| LED Indicators | COMM (Green), FAULT (Red) | – | Status & fault signaling |
| External Storage | CompactFlash | – | Max 512 MB; for project/recipe storage |
| Application Flash Memory | 20 | MB | For logic modules (Series A–D) |
| PCI Slot Power (Max) | 11 W DC, 5 W AC | W | For optional expansion modules |
3. Mechanical Specifications
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Overall Dimensions (W×H×D) | 329 × 248 × 55 | mm | 12.95 × 9.76 × 2.17 in |
| Panel Cutout (W×H) | 305 × 224 | mm | 12.01 × 8.82 in |
| Net Weight (Approx) | 2.6 | kg | 5.73 lb |
| Mounting | Panel Mount (Flush) | – | Standard industrial cutout & clamping |
| Enclosure Rating | NEMA 12, 13, 4X (Indoor Only); IP54, IP65 | – | Dust‑tight, water‑splash resistant; not for outdoor use |
| Terminal Type | Screw Terminal Block | – | For power & I/O connections |
4. Environmental Ratings
| Condition | Min | Max | Unit | Notes |
|---|---|---|---|---|
| Operating Temperature | 0 | 55 | °C | 32–131 °F |
| Storage Temperature | -25 | 70 | °C | -13–158 °F |
| Relative Humidity | 5 | 95 | % | Non‑condensing |
| Operating Altitude | 0 | 2000 | m | 6562 ft; no derating required |
| Vibration (Operating) | 10–57 Hz: 0.012 mm peak‑to‑peak displacement
57–500 Hz: 2 G peak acceleration |
– | IEC 60068‑2‑6 | |
| Shock (Operating) | 15 | G | 11 ms half‑sine pulse; IEC 60068‑2‑27 |
5. Interface & Communication (Module‑Level)
| Interface | Specification | Notes |
|---|---|---|
| Communication Ports (via Logic Module) | Ethernet/IP, DH+, RS‑232, RS‑485 | Display module is passive; logic module (e.g., 2711P‑RPx) provides comms |
| Touch Input | Analog Resistive (8‑wire) | Direct to display controller |
| Status I/O | LED Indicators (COMM/FAULT) | Visual status feedback |
| Expansion | PCI Slot | For optional I/O/communication modules |
6. Protection & Reliability
| Feature | Specification | ||
|---|---|---|---|
| Overvoltage/Undervoltage Protection | Built‑in power supply regulation | ||
| Short‑Circuit Protection | Fused power inputs & touch controller | ||
| EMC Compliance | IEC 61000‑4‑2 (ESD), IEC 61000‑4‑3 (RF), IEC 61000‑4‑4 (EFT), IEC 61000‑4‑5 (Surge) | ||
| MTBF (Display) | >100,000 | hr | At 25°C, nominal conditions |
| Backlight Lifetime | 50,000 | hr | Min rated; replaceable |
| Touch Lifetime | 1 million | presses | Mechanical actuation rating |
7. Compliance & Certifications
- NEMA Type 12, 13, 4X (Indoor Use Only)
- IP54, IP65 (Front Panel)
- CE Mark (Low Voltage Directive, EMC Directive)
- RoHS 2 (2011/65/EU)
- IEC 60068‑2‑6 (Vibration), IEC 60068‑2‑27 (Shock)
- UL 508 (Industrial Control Equipment)
- CSA C22.2 No.14 (Industrial Control Equipment)
8. Ordering Code Breakdown (2711P‑RDT10C)
| Segment | Code | Description |
|---|---|---|
| 2711P | – | PanelView Plus Series |
| R | – | Display Module (Touch) |
| DT | – | Color TFT Display |
| 10 | – | 10.4‑inch Screen Size |
| C | – | Standard Configuration (No Special Options) |










