6AV7260‑4EA10‑0BX6 is a Siemens SIMATIC IPC677D 19″ industrial panel PC with Core i5‑4570TE, 8 GB RAM, 240 GB SSD, and 24 V DC power. Below are its complete English technical parameters:
Basic Information
| Parameter | Value |
|---|---|
| Product Type | SIMATIC IPC677D Industrial Panel PC |
| Order Number | 6AV7260‑4EA10‑0BX6 |
| Display | 19″ TFT, 1366 × 768, multi‑touch |
| Status | Active |
| Applications | HMI, SCADA, machine control, industrial visualization |
Electrical Specifications
| Parameter | Value |
|---|---|
| Supply Voltage | 24 V DC (19.2–28.8 V DC, SELV) |
| Input Current (Typical) | 4.2 A at 24 V DC |
| Input Current (Max) | 5.5 A at 24 V DC |
| Power Consumption (Typical) | 100 W |
| Power Consumption (Max) | 130 W |
| Inrush Current | < 15 A (24 V DC) |
| Power Loss (Typical) | ~ 15 W |
| Control Voltage | 24 V DC for logic |
| Protection | Over‑voltage, over‑current, over‑temperature, short‑circuit |
Processor & Performance
| Component | Specification |
|---|---|
| CPU | Intel Core i5‑4570TEIntel |
| Cores / Threads | 2C / 4T |
| Base Frequency | 2.7 GHz |
| Max Turbo | 3.3 GHz |
| Cache | 4 MB Smart Cache |
| TDP | 35 W |
| Chipset | Intel Q87 |
Memory & Storage
| Component | Specification |
|---|---|
| System RAM | 8 GB DDR3‑1600 (2 × 4 GB) |
| Max RAM | 16 GB (2 × 8 GB) |
| Storage | 240 GB 2.5″ SATA SSD |
| Optional Storage | RAID 0/1 (onboard controller) |
| Buffered SRAM | Optional 2 MB (battery‑backed) |
Display & Graphics
| Parameter | Value |
|---|---|
| Screen Size | 19″ |
| Resolution | 1366 × 768 (WXGA) |
| Touch Type | Multi‑touch (capacitive) |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 170° (H/V) |
| Graphics | Intel HD Graphics 4600 |
| External Outputs | 1 × DisplayPort, 1 × DVI‑I |
Interfaces
| Interface | Quantity | Details |
|---|---|---|
| Ethernet | 2 × RJ45 | 10/100/1000 Mbps (Gigabit) |
| USB | 4 × USB 3.0 | Front/rear |
| Serial | 1 × RS‑232 (COM1) | D‑sub 9‑pin |
| Optional | PROFIBUS/MPI, PROFINET IRT |
Mechanical & Environmental
| Parameter | Value |
|---|---|
| Dimensions (W × H × D) | 464 × 385 × 221 mm |
| Weight | ~ 12 kg |
| Cooling | Forced air (internal fan) |
| Operating Temp | 0 °C to +45 °C |
| Storage Temp | −20 °C to +60 °C |
| Humidity | 10–90 % RH (non‑condensing) |
| Protection | IP20 (front IP65 optional) |
| Mounting | Panel mount, VESA |
Software & Features
| Feature | Details |
|---|---|
| OS | Windows 7/10 IoT Enterprise LTSB |
| Watchdog | Hardware watchdog |
| Monitoring | Temperature, fan speed, voltage |
| Expansion | 2 × PCI; optional 1 × PCIe x16 + 1 × PCI |
| Certifications | CE, UL, cUL, FCC |







