ABB ACS580‑01‑430A‑4 – Full English Technical Specifications
Type: ABB ACS580‑01, general‑purpose wall‑mounted AC drive (3‑phase, 400 V class)
1. Core Electrical Ratings
| Parameter | Value | Notes |
|---|---|---|
| Model | ACS580‑01‑430A‑4 | Wall‑mount (‑01), 430 A output, 400 V class (‑4) |
| 3‑phase Input Voltage (Nominal) | 400 V AC | 380 … 415 V AC, 50/60 Hz |
| Input Voltage Range | 380 V … 415 V AC | ±10% tolerance |
| Rated Output Current (Continuous) | 430 A | Heavy‑duty / nominal use |
| Peak Output Current | 645 A | 1.5 × rated, max 2 s |
| Rated Output Power (IEC) | 250 kW | 350 HP (NEMA) |
| Output Voltage | 0 … 400 V AC | 3‑phase, variable frequency |
| Output Frequency Range | 0 … 500 Hz | Standard |
| Power Factor | ≥ 0.98 | At rated load |
| Efficiency (at rated load) | ~98% | Typical |
| Control Supply | 110 … 230 V AC / 110 … 300 V DC | Auxiliary control power |
| Short‑Circuit Withstand (SCCR) | 65 kA | For power section |
| Typical Power Loss | ~5 kW | At full load (estimated) |
2. Control & Performance
| Parameter | Value |
|---|---|
| Control Modes | Direct Torque Control (DTC), scalar (V/f) |
| Motor Compatibility | Induction, permanent magnet (PM), SynRM |
| Speed Regulation Accuracy | ±0.01% of rated speed (with encoder) |
| Torque Response | < 10 ms at rated torque |
| Safe Torque Off (STO) | Standard, SIL 3 / PL e certified |
| Built‑in Braking Chopper | Not standard (frame R9; external brake optional) |
| PID Controller | Integrated process PID |
| EMC Filter | Internal C2 filter (standard) |
| DC Choke | Built‑in (standard) |
3. Thermal & Environmental
| Parameter | Value | Notes |
|---|---|---|
| Cooling | Forced‑air cooling (variable‑speed fan) | |
| Operating Ambient Temp | 0 … +40 °C | Derate 1% per °C above 40 °C |
| Storage Temperature | -40 … +70 °C | Non‑condensing |
| Relative Humidity | 5 … 95% RH | Non‑condensing |
| Altitude | ≤ 1000 m | Derate 1% per 100 m above 1000 m |
| Pollution Degree | 2 | IEC 60664‑1 |
| Protection Class | IP21 (NEMA 1) | Standard; IP55 optional |
4. Mechanical Data
| Parameter | Value | |
|---|---|---|
| Frame Size | R9 | |
| Dimensions (H × W × D) | 800 mm × 400 mm × 320 mm | |
| Net Weight | 85 kg | |
| Mounting | Vertical wall‑mount | |
| Isolation Test Voltage | 2.5 kV AC | Power section to ground |
5. Standard Interfaces
| Interface | Specification |
|---|---|
| Analog Inputs | 4 × 0–10 V / 0–20 mA (isolated) |
| Analog Outputs | 2 × 0–10 V / 0–20 mA (isolated) |
| Digital Inputs | 6 × 24 V DC (PNP/NPN configurable) |
| Digital Outputs | 3 × relay (250 V AC / 30 V DC, 2 A) |
| Encoder Interface | TTL / HTL / SinCos |
| Fieldbus Options (Pluggable) | PROFIBUS DP, CANopen, DeviceNet, Modbus TCP, PROFINET, EtherCAT |
| Motor Temperature Input | 1 × PTC / KTY |
| Control Panel | ACS‑AP‑S (standard, USB, Bluetooth‑capable) |
6. Standards & Certifications
- IEC/EN 61800‑5‑1, EN 61800‑5‑2
- UL 508C, cULus, EAC, RCM
- EN 55011 Class A (EMC emission)
- EN 61000‑6‑2 (EMC immunity)
- EN ISO 13849‑1, IEC 61508 (STO: SIL 3, PL e)
- RoHS compliant






