Type: ABB DCS550 Series, 2‑quadrant (single‑bridge) DC drive (non‑regenerative, forward only)
1. Core Electrical Ratings
| Parameter | Value | Notes |
|---|---|---|
| Model | DCS550‑S01‑0470‑05‑00‑00 | S01 = 2‑quadrant; 0470 = 470 A DC; 05 = 230–525 V AC |
| 3‑phase Input Voltage (Nominal) | 525 V AC | 50/60 Hz |
| Input Voltage Range | 230 V … 525 V AC | -15% / +10% tolerance |
| Rated Armature Current (Continuous) | 470 A DC | 40°C, 100% duty cycle |
| Peak Armature Current | 705 A DC | 1.5 × rated, max 2 seconds |
| Rated Armature Output Voltage | 525 V DC | At rated input voltage |
| Rated Output Power | 246.75 kW | Calculated: 525 V × 470 A |
| Integrated Field Supply | Built‑in, 3‑phase controllable | Standard on DCS550 |
| Rated Field Voltage | 310 V DC | Max field output voltage |
| Rated Field Current Range | 1 – 35 A DC | Adjustable; max 35 A continuous |
| Control Supply Voltage | 110–230 V AC / 110–300 V DC | Auxiliary power for control logic |
| Short‑Circuit Withstand Rating (SCCR) | 65 kA | For power section protection |
| Typical Power Loss | ~12.3 kW | At full rated load (estimated) |
2. Control & Performance
| Parameter | Value |
|---|---|
| Control Modes | Speed control, Torque control, Current control |
| Speed Regulation Accuracy | ±0.01% of rated speed (with encoder) |
| Current Control Bandwidth | Fast digital current loop |
| Safe Torque Off (STO) | Standard, PL d / SIL 2 certified |
| Motor Feedback Support | TTL, HTL, SinCos encoders |
| Built‑in PID Controller | Standard for process control |
| Winder Function | Integrated for winding/unwinding applications |
3. Thermal & Environmental
| Parameter | Value | Notes |
|---|---|---|
| Cooling Method | Forced‑air cooling | Internal fan |
| Operating Ambient Temp | 0 … +40°C | Derate 1% per °C above 40°C |
| Storage Temperature | -40 … +55°C | Non‑condensing |
| Relative Humidity | 5 … 95% RH | Non‑condensing |
| Altitude | ≤ 1000 m | Derate 1% per 100 m above 1000 m |
| Pollution Degree | 2 | Per IEC 60664‑1 |
4. Mechanical Data
| Parameter | Value | |
|---|---|---|
| Protection Class | IP00 (open chassis) | For cabinet installation |
| Frame Size | D2 | Standard DCS550 frame |
| Dimensions (H × W × D) | 457 mm × 279 mm × 305 mm | Approx (18 × 11 × 12 in) |
| Net Weight | 23 kg | Approx (51 lbs) |
| Mounting | Vertical wall/cabinet mount | Vertical orientation only |
| Isolation Test Voltage | 2.5 kV AC | Power section to ground |
5. Standard Interfaces
| Interface | Specification |
|---|---|
| Analog Inputs | 4 × 0–10 V / 0–20 mA (isolated) |
| Analog Outputs | 3 × 0–10 V / 0–20 mA (isolated) |
| Digital Inputs | 8 × 24 V DC (PNP/NPN configurable) |
| Digital Outputs | 5 × 24 V DC / 2 A (solid‑state) |
| Encoder Interface | TTL / HTL / SinCos |
| Fieldbus Options (Pluggable) | PROFIBUS DP, CANopen, Modbus TCP, PROFINET, EtherCAT |
| Motor Temperature Input | 1 × PTC |






