ABB ACS880-04-503A-5 — Technical
1. Core Electrical Specifications
| Item | Specification | Notes |
|---|---|---|
| Type | ACS880-04-503A-5 | Single drive module |
| Frame size | R10 | |
| Input voltage | 380–500 V AC, 3-phase | |
| Input frequency | 47.5–63 Hz | |
| Rated output current (In) | 503 A | Continuous |
| Light duty current (ILD) | 483 A | 110% overload for 1 min |
| Heavy duty current (IHD) | 361 A | 150% overload for 1 min |
| Max output current (Imax) | 560 A | Peak |
| Rated power | 355 kW | At 500 V |
| Light duty power (PLD) | 315 kW | |
| Heavy duty power (PHD) | 250 kW | |
| Output frequency | 0–500 Hz | |
| Control method | Direct Torque Control (DTC) | Induction / PM / SynRM motors |
2. Mechanical & Environmental Data
| Item | Specification |
|---|---|
| Protection class | IP20 (UL Open Type) |
| Dimensions (H×W×D) | 1541 × 350 × 505 mm |
| Net weight | 161 kg |
| Cooling | Forced air cooling |
| Sound pressure level | 72 dB(A) |
| Ambient temperature | 0–45 °C (without derating) |
| Altitude | Up to 4000 m |
| Relative humidity | 5–95% RH, non-condensing |
3. Interfaces & Communication
| Item | Specification |
|---|---|
| Digital I/O | 6 DI / 2 DO |
| Analog I/O | 2 AI / 2 AO |
| Standard interfaces | RS-485, USB |
| Supported protocols | Modbus RTU, PROFIBUS, EtherNet/IP, PROFINET, CANopen, DeviceNet |
| Safety | STO (Safe Torque Off) standard |






