Power Specifications
| Parameter | Value |
|---|---|
| MOD Power Input Voltage | 18…32 V DCRockwell Automation |
| SA Power Input Voltage | 0…32 V DC; 0…240 V AC (47…63 Hz); ATEX/IECEX: 125 V AC maxRockwell Automation |
| Controller Input Current (MOD Power) | Max 450 mA @ 18…32 V DC |
| MOD Power Inrush Current | 850 mA for 125 ms |
| SA Power Current (Max) | 10 mA (DC); 25 mA (AC) |
| MOD Power Current Rating (Max) | 10 A |
| SA Power Current Rating (Max) | 10 A (AC/DC) |
| Power Dissipation (Max) | 8.5 W |
| Thermal Dissipation (Max) | 29 BTU/hr |
| MOD Power Passthrough | 9.55 A @ 18…32 V DC |
| SA Power Passthrough | 9.95 A @ 0…32 V DC; 9.975 A @ 0…240 V AC |
Performance & Memory
| Parameter | Value |
|---|---|
| User Application Memory | 2 MB |
| Non‑Volatile Memory | 2 GB (1784‑SD2 SD card included, expandable up to 32 GB) |
| Processor | Quad‑CoreRockwell Automation |
| Local I/O Modules (Max) | 16 |
| EtherNet/IP Nodes Supported | 40 |
| Integrated Motion Axes | 0 axes |
| CIP Drive Axes | 0 axes |
| Tasks Supported | 32 tasks, up to 1000 programs per task |
Communication
| Parameter | Value |
|---|---|
| Ports | 2 × EtherNet/IP (10/100/1000 Mbps, full‑duplex); 1 × USB 2.0 Type B (12 Mbps) |
| Network Topologies | Device Level Ring (DLR), Star, Linear |
| Isolation | 300 V (continuous); no isolation between Ethernet ports |
| Max Sockets | 32 |
Environmental & Physical
| Parameter | Value |
|---|---|
| Operating Temperature | 0…60 °C (32…140 °F) |
| Storage Temperature | -40…85 °C |
| Relative Humidity | 5…95% RH (non‑condensing) |
| Shock | 30 g (IEC 60068‑2‑27) |
| Vibration | 5 m/s², 5…500 Hz (IEC 60068‑2‑6) |
| Dimensions (H×W×D) | 143.97 × 98.10 × 136.81 mm |
| Weight | Approx 0.767 kg (1.691 lb) |
| Mounting | DIN‑rail (horizontal) |








