| Parameter Item | Specification Value |
|---|---|
| Model Number | DCS550‑S02‑0100‑05‑00‑00 |
| Product ID | 3ADT218465R0014 |
| Drive Type | 4-quadrant dual-bridge reversible DC drive |
| Rated Armature Current | 100 A |
| Mains Voltage Class | 525 V AC (3-phase 230–525 V) |
| Voltage Tolerance | -15% ~ +10% |
| Rated Frequency | 50 / 60 Hz |
| Cooling Method | Forced air cooling |
| Protection Class | IP00 open chassis |
| Integrated Field Exciter | 3-phase PWM controlled |
| Max Field Current | 35 A |
| Max Field Voltage | 1.35 × input line voltage |
| Applicable Motor | Separately excited DC motor |
| Speed Control Accuracy (Encoder) | ±0.01% of rated speed |
| Closed Loop Speed Regulation | < 0.1% |
| Standard Control Modes | Speed / Torque / Tension control |
| Built-in Functions | Winder, PID, Master-Follower, Adaptive Program |
| Standard Digital I/O | 8 DI, 5 DO |
| Standard Analog Interfaces | Analog tacho input, encoder input (5V/24V) |
| Option Slots | 2 slots for I/O / fieldbus modules |
| Net Weight | 11 kg |
| Dimension H × W × D | 370 mm × width × 208 mm |
| Model Code Definition S02 | S0=DC converter, 2=4Q dual bridge |
| Model Code Definition 05 | 230–525 VAC supply grade |






