1783-USP2SG16T
Stratix 2100, 16 100Mb copper, 2 1Gb SFP Slot
Unmanaged Ethernet Switch
| Product Specifications: 1783-USP2SG16T | ||
| Specification Category | Parameter | Details / Value |
| Product Identification | Catalog Number | 1783-USP2SG16T |
| Product Type | Stratix 2100 Managed / Unmanaged Ethernet Switch | |
| Lifecycle Status | Active (Replacement for 1783-US16T2S) | |
| Performance & Ports | Total Ports | 18 |
| Copper Ports (RJ45) | 16 x 10/100 Mbps (Fast Ethernet) | |
| Fiber Ports (SFP) | 2 x 100/1000 Mbps (Gigabit) Combo Slots | |
| Network Topology | Star or Daisy-chain | |
| Environmental Limits | Operating Temperature | -10 °C to 60 °C (14 °F to 140 °F) |
| Surrounding Air Temp (Max) | 60 °C | |
| Storage Temperature | -40 °C to 85 °C (-40 °F to 185 °F) | |
| Installation & Mounting | Mounting Type | DIN Rail (Top-hat TS35) |
| Enclosure Type Rating | IP30; requires installation in a suitable enclosure (per governing electrical codes) | |
| Minimum Clearance (Top/Bottom) | 51 mm (2.0 in.) for ventilation | |
| Minimum Clearance (Front) | 64 mm (2.50 in.) for cable access | |
| Electrical Specifications | Input Voltage | 10…30V DC (Redundant dual inputs available on terminal block) |
| Input Current (Max) | 1.2 A @ 24V DC | |
| Power Consumption (Max) | 18 W | |
| Physical Dimensions | Height | 115 mm (4.53 in.) |
| Width | 70 mm (2.76 in.) | |
| Depth | 115 mm (4.53 in.) | |
| Weight | Approx. 0.8 kg (1.76 lb) | |
| Standards & Certifications | Hazardous Locations | Class I, Division 2 (UL, ATEX, IECEx), ISA 12.12.01 |
| Industrial Emissions | CE, C-Tick, KC | |
| Marine | ABS, DNV | |
| Functional Safety | Suitable for SIL2 applications per IEC 61508 | |







