5069-L350ERM
Controller, CompactLogix 5380, 5 MB User Memory, 31 I/Os, 24 axis, 120 EtherNet/IP Devices
| Technical Specifications: 5069-L350ERM | ||
| Specification Category | Parameter | Value / Description |
| General | Manufacturer | Rockwell Automation / Allen-Bradley |
| Product Line | CompactLogix 5380 | |
| Lifecycle Status | Active | |
| Processor | Quad-Core | |
| User Memory | 5 MB | |
| Non-Volatile Memory | 2 GB SD Card (1784-SD2 included) | |
| Motion & I/O | Integrated Motion | Up to 24 Axes (CIP Drive) |
| Total CIP Motion Axes | Up to 256 | |
| Local I/O Modules | Up to 31 (5069 Compact I/O) | |
| EtherNet/IP Nodes | Up to 120 Nodes | |
| Hardware | Communication Ports | 2 x Gigabit EtherNet/IP (10/100/1000 Mbps) |
| 1 x USB (Full-Speed 2.0) | ||
| Network Topology | DLR (Device Level Ring), Star, Linear | |
| Mounting | DIN Rail (Horizontal orientation only) | |
| Electrical | Power Supply (MOD) | 18…32V DC |
| Power Supply (SA) | 0…32V DC / 0…240V AC (47…63 Hz) | |
| Power Dissipation | 8.5 W (Max) | |
| Isolation Voltage | 300V (Continuous), 1500V AC for 60s (Basic/Double Insulation) | |
| Physical | Height | 123 mm (4.84 in) |
| Depth | 136.81 mm (5.39 in) | |
| Width | 98.1 mm (3.86 in) | |
| Weight | Approx. 0.768 kg (1.69 lbs) | |
| Environmental | Operating Temperature | 0 … 60 °C (32 … 140 °F) |
| Relative Humidity | 5 … 95% (Non-Condensing) | |







