Critical Catalog Number Breakdown (20F1AND415AN0NNNNN)
To ensure the validity of the data, the catalog number decodes as follows:
-
20F: PowerFlex 753
-
1: 480 V AC
-
A: Open Type (IP20/IP00)
-
N: No DC Terminals
-
D: Filtered, Jumper Removed
-
415: 415 Amps
-
A: No HIM (Human Interface Module)
-
N: No Internal Braking IGBT
-
0NNNNN: Standard (No Modifications)
Drive, PowerFlex 753, 380 – 480 Volt AC, 3-Phase, 415 Amp, 350 Horse Power, Normal Duty and Heavy Duty, Open Type
| Product Data Sheet: 20F1AND415AN0NNNNN | ||
| Category | Parameter | Specification / Value |
| General Information | Manufacturer | Allen-Bradley / Rockwell Automation |
| Product Line | PowerFlex 753 | |
| Product Type | Air Cooled AC Drive (VFD) | |
| Status | Discontinued (EoL: June 30, 2024) | |
| Direct Replacement | 20F1AND415JN0NNNNN | |
| Electrical Ratings | Input Voltage | 480 V AC, 3-Phase |
| DC Bus Voltage | 650 V DC | |
| Output Current | 415 Amps | |
| Motor Power (ND) | 350 HP (260 kW) | |
| Motor Power (HD) | 300 HP (224 kW) | |
| Hardware Configuration | Enclosure Rating | IP20 / IP00 (Open Type) |
| Cooling Method | Air Cooled | |
| Input Stage | AC Input with Precharge | |
| Dynamic Braking | No Internal Transistor | |
| EMC Filtering | Filtered (Jumper Removed) | |
| Frame Size | Frame 7 | |
| User Interface | HIM (Human Interface Module) | None (No HIM included – Blank cover) |
| Physical & Environment | Weight | Approx. 90.72 kg (200 lbs) |







