Core Electrical & Power Parameters
| Parameter | Value | Description |
|---|---|---|
| Input Voltage | 3‑phase AC 400V (+15/-20% range) | Nominal power supply; 380–480V compatible |
| Input Current | 332A (3‑phase, at rated load) | Max AC input current at full load |
| Armature Output Current (Continuous) | 400A (Load Class I) | Rated continuous current; 720A for 2s (180% overload) |
| Armature Output Voltage | 485V DC (max 500V DC) | Rated DC voltage for motor armature |
| Power Rating | ~194kW (400A × 485V DC) | Nominal power at rated current/voltage |
| Field Output Current | 25A (continuous) | Controllable field rectifier output (D485/400) |
| Field Output Voltage | 400V DC (max) | Max voltage for field winding |
| Circuit Topology | B6C (two‑quadrant, fully controlled bridge) | Bidirectional power flow (motoring + regeneration) |
| Frequency | 45–65Hz | Compatible with standard industrial grids |
| Control Supply | 380–480V 2AC (1A) or 190–240V 2AC (2A) | Auxiliary power for logic & control |
| Control Power Consumption | ~200VA | Typical for microprocessor & I/O circuits |
Overload & Protection Parameters
| Parameter | Value | Notes |
|---|---|---|
| Overload Current (Load Class I) | 720A for 2s (180% overload); 560A for 60s (140% overload) | High‑performance overload capacity |
| I²t Protection | Yes | Prevents thyristor degradation via cyclic thermal calculation |
| Protections | Overcurrent, overvoltage, undervoltage, overtemperature, field loss, short‑circuit, EMC filtering | Comprehensive fault monitoring |
| Fuse Rating (Input) | 500A (3‑phase, gL/gG type) | Recommended protection for power section |
Control & Interface Features
| Feature | Details | |
|---|---|---|
| Regulation | 32‑bit microprocessor; current, speed, torque closed‑loop control; auto‑tuning (P/I/D parameters) | |
| I/O (Standard) | 8 digital inputs, 4 digital outputs, 4 analog inputs (±10V, 12‑bit), 2 analog outputs (±10V, 12‑bit) | |
| Communication | PROFINET, PROFIBUS DP (standard); optional Ethernet/IP | |
| Field Rectifier | D485/400 MRE‑GEEF6S22 | Controllable field rectifier for 25A/400V DC field supply |
| Cooling | Forced air (600m³/h airflow); temperature monitoring & fan failure detection | |
| Control Accuracy | Speed: ±0.1% (unloaded); Current: ±0.5% (rated current) | High‑precision regulation |
Physical & Environmental
| Parameter | Value | Notes |
|---|---|---|
| Dimensions (H×W×D) | 600mm × 350mm × 300mm | Chassis‑mount form factor |
| Weight | ~30kg (shipping ~35kg) | Includes power, control, and cooling components |
| Operating Temperature | 0–40°C | Derate 2.5% per °C above 40°C |
| Storage Temperature | -25–70°C | No condensation allowed |
| Humidity | 5–95% RH (non‑condensing) | IP00 protection class; cabinet mounting required |
| Certifications | CE, UL, cUL, IEC 61800‑5‑1 | Compliant with global safety and EMC standards |
Ordering & Compatibility
| Item | Details | |
|---|---|---|
| Full Part Number | 6RA8081-6DS22-0AA0 | Base unit with standard features |
| Replacement Model | N/A (Active Product) | Current production; successor to 6RA7081‑6DS22‑0 |
| Mounting | Chassis‑mount (cabinet installation) | Heavy‑duty construction for industrial environments |
| Product Lifecycle | PM300: Active | In production and supported by Siemens |






