Basic Identification
表格
| Parameter | Value |
|---|---|
| Drive Model | DCS550‑S02‑0100‑05‑00‑00 |
| Type | 4‑quadrant reversible DC drive (dual‑converter, 4Q) |
| Supply Class | 525 V AC class |
| Cooling | Forced air cooling |
| Protection Class | IP00 (open chassis) |
| Field Supply | Integrated 3‑phase field controller |
Mains Input Ratings
表格
| Parameter | Value |
|---|---|
| Input Supply | 3‑phase AC |
| Voltage Range | 230 … 525 V AC |
| Nominal Supply | 400 V AC |
| Frequency | 50 / 60 Hz |
| Voltage Tolerance | –15% … +10% |
Armature Output Ratings
表格
| Parameter | Value | Notes |
|---|---|---|
| Rated Armature Current (Iₙ) | 100 A | Continuous DC armature current |
| Peak / Overload Current | 150 A | 150% of rated, short‑time overload |
| Max Armature Voltage | Up to 455 V DC | Depends on input AC voltage |
| Current Control | Fully digital closed‑loop control | |
| Speed Control Range | 1:1000 (with encoder feedback) |
Field Excitation Ratings
表格
| Parameter | Value |
|---|---|
| Field Current Range | 1 … 35 A |
| Field Voltage | Up to 1.35 × input line voltage |
| Control Method | PWM controlled |
| Compatible Motors | Separately excited DC motors |
Typical Output Power
表格
| Condition | Approximate Power |
|---|---|
| At 455 V DC, 100 A | 45.5 kW |
Control & Performance
表格
| Item | Specification |
|---|---|
| Speed Accuracy (encoder) | ±0.01% of rated speed |
| Speed Regulation | < 0.1% (closed loop) |
| Control Modes | Speed control, torque control, tension control |
| Built‑in Applications | Winder/unwinder, PID process control, droop control, master‑follower |
| Switching Frequency | Configurable |
Interfaces & Communication
- Encoder feedback: HTL, TTL, Sin/Cos
- Analog I/O: 0…10 V, 0…20 mA, 4…20 mA
- Digital I/O: 24 V DC
- Optional fieldbuses:
- PROFIBUS DP
- DeviceNet
- Ethernet/IP
- EtherCAT
- Modbus TCP
Protection Features
- Overcurrent protection
- I²t thermal protection for drive and motor
- Overvoltage / undervoltage protection
- Earth fault detection
- Field loss / field failure protection
- Motor overtemperature (PTC/KTY input)
- Short‑circuit protection
- Stall / blocked motor protection
Environmental & Mechanical
表格
| Parameter | Value |
|---|---|
| Ambient Temperature | 0 … +40 °C (derate above 35 °C) |
| Altitude | Up to 1000 m (derate above) |
| Humidity | ≤ 95% non‑condensing |
| Fan Supply | 115 / 230 V AC |





