Dcs800 Dc Drives DCS800-S02-2500-05B 460V 1500HP 2395A IP00 ABB make, Three Phase
DC Variable Frequency Drive
| Specifications | |
| Horsepower | 1250.00 HP |
| Input Voltage | 400 – 480 VAC Input |
| Output Voltage | 500 VDC (0 – 500 VDC) Output |
| Rated Current | 1995.0 Amps |
| Input Phase | Three Phase Input |
| Output Phase | DC Output |
| Phase Converter | No |
| Enclosure | Not Rated |
| UV Rating | None |
| Height | 69 in |
| Width | 18 in |
| Depth | 16 in |
| Weight | 396 lbs |
| Digital Input(s) | 1 Input (Digital Encoder), 8 Inputs (NPN) |
| Digital Output(s) | 1 Output (Relay), 7 Outputs (NPN) |
| Analog Input(s) | 2 Inputs (-10 – 10 VDC / 4 – 20 mA), 2 Inputs (-10 – 10 VDC) |
| Analog Output(s) | 1 Output (4 VDC for Armature Current), 2 Outputs (4 – 20 mA) |
| Operating Mode | 4 Quadrant (Regen), 4 Quadrant (Reversing) |






