DCS880-S02-1000-04
| Parameter | Value/Description |
|---|---|
| Product Family | DCS880 |
| Product Type | Standard converter module |
| Bridge Configuration | 2 anti-parallel bridges (4-Quadrant) |
| Rated DC Current (I₂) | 1000 A |
| Rated Supply Voltage (U₁) | 270 V AC … 600 V AC (IEC) / 360 V AC … 800 V AC |
| Internal Field Exciter | Not available on this size (H1…H4 without OnBoard field exciter: option +0S163) |
| Size | H4 |
| Dimensions (H x W x D) | 645 mm x 270 mm x 352 mm (25.39″ x 10.63″ x 13.86″) |
| Weight | 38 kg (84 lbs) |
| Cooling Fan Voltage | 230 V / 1-phase |
| Protection Class | IP00 (Open Type per UL) |
| Semiconductor Fuse | 1250 A (for 4-Q 1000A size H4) |






