Technical Data Sheet
Model: VD4/P 12.12.32
Product: ABB Indoor Withdrawable Vacuum Circuit Breaker
| Parameter | Specification |
|---|---|
| Model Number | VD4/P 12.12.32 |
| Brand | ABB |
| Product Type | Indoor withdrawable vacuum circuit breaker |
| Rated Voltage | 12 kV |
| Rated Normal Current | 1250 A |
| Rated Short-circuit Breaking Current | 31.5 kA |
| Rated Short-time Withstand Current | 31.5 kA, 4 s |
| Rated Peak Withstand Current | 80 kA |
| Rated Frequency | 50 / 60 Hz |
| Insulation Type | Vacuum |
| Pole Assembly | Embedded resin pole |
| Operating Mechanism | Spring operating mechanism, anti-pumping device |
| Mechanical Endurance | 50,000 operating cycles |
| Operating Sequence | O-0.3s-CO-3min-CO |
| Power Frequency Withstand Voltage | 42 kV |
| Lightning Impulse Withstand Voltage | 75 kV |
| Overall Dimensions (W×H×D) | 439 mm × 618 mm × 662 mm |
| Net Weight | Approx. 110 kg |
| Application | Indoor power distribution system, substation, transformer, motor and capacitor bank protection & control |
| Compliance Standards | IEC 62271-100, GB 1984, DL/T 403 |






