| Part Number | |
| Manufacturer | ABB |
| Model# | ACS800-04M-0440-7; ACS800-04M-0440-7 Pcont.max:400kW, Icont.max:396APcont.max:560kW, Icont.max:560A |
| Product Description | ACS800-04M-0610-7; ACS800-04M-0610-7 Pcont.max:560kW, Icont.max:560A |
| Type | Frequency Converter |
| Dimensions | |
| Product Net Weight: | 205 kg |
| Product Net Depth / Length: | 564 mm |
| Product Net Height: | 1555 mm |
| Product Net Width: | 575 mm |
| Package Level 1 Units: | 1 carton |
| 1 carton | |
| Technical | |
| Frequency (f): | 48 … 63 Hz |
| 48 … 63 Hz | |
| Frame Size: | R5 |
| Input Voltage (Uin): | 525 … 690 V |
| 380 … 415 V | |
| Output Current, Heavy-Duty Use (IHD): | 328 A |
| Output Current, Light-Overload Use (ILD): | 387 A |
| Output Current, Normal Use (In): | 396 A |
| Output Power, Heavy-Duty Use (PHD): | 315 kW |
| Output Power, Light-Overload Use (PLD): | 355 kW |
| Output Power, Normal Use (Pn): | 400 kW |






