This is a detailed English parameter sheet for the ABB ACS800-104-0580-7+C126+E205+V991 AC drive inverter module, including key electrical, performance, and configuration details for industrial automation applications.
Model Breakdown
| Component | Meaning |
|---|---|
| ACS800-104 | Standard industrial inverter module, 3-phase, 525–690 VAC |
| 0580 | 580 A rated output current |
| -7 | 525–690 VAC input voltage class |
| +C126 | Optional I/O extension module (additional digital I/O) |
| +E205 | du/dt output filter (reduces motor insulation stress) |
| +V991 | Hardware version (post-2010 production) |
Core Electrical Ratings
| Parameter | Value | Notes |
|---|---|---|
| Rated Output Current (Iₒ) | 580 A (continuous); 638 A (10% overload, 1 min); 870 A (50% overload, 1 min) | At 40°C, 1000m altitude |
| Input Voltage (Uᵢₙ) | 3-phase, 525–690 VAC | Frequency 50/60 Hz (±2% tolerance) |
| Output Voltage (Uₒ) | 0–690 VAC (3-phase, adjustable) | Proportional to input voltage |
| Power Rating | 450 kW (602 HP) | At 690 VAC input, full load |
| DC Bus Voltage | 709–976 VDC (nominal 848 VDC) | Rectified from 525–690 VAC input |
| Rated Output Frequency | 0–300 Hz | Adjustable (0.01 Hz resolution) |
Power & Control Interfaces
| Category | Specifications |
|---|---|
| Power Input | 3-phase, 525–690 VAC, 50/60 Hz; PF >0.95 at full load |
| Inverter Input (DC Bus) | 709–976 VDC; 583 A max DC current |
| Output Power | 450 kW (690 VAC, 580 A, 50 Hz) |
| Control Voltage | 24 VDC (±10%), 1 A max |
| Digital Inputs (C126) | 8 x NPN (24 VDC, 0.5 A max); 2 x encoder inputs |
| Digital Outputs (C126) | 6 x NPN (24 VDC, 0.5 A max); 1 x relay (SPDT, 2 A/250 VAC) |
| Analog Inputs | 2 x 0/4–20 mA or 0–10 VDC (12-bit, isolated) |
| Analog Outputs | 2 x 0/4–20 mA (12-bit, isolated) |
| Fieldbus (Optional) | PROFINET, EtherNet/IP, PROFIBUS-DP, Modbus TCP |
| Safety | Safe Torque Off (STO, SIL 3/PL e) built-in |
Physical & Environmental
| Parameter | Value |
|---|---|
| Frame Size | R8 |
| Enclosure | IP00 (open chassis, for cabinet mounting) |
| Dimensions (W×D×H) | 24.02 × 18.11 × 31.50 in (610 × 460 × 800 mm) |
| Weight | 286.6 lbs (130 kg) |
| Ambient Temp | 0–40°C (derate 1%/°C above 40°C, max 50°C) |
| Altitude | ≤1000 m (derate 1%/100m above 1000 m) |
| Cooling | Forced air (4 m³/min airflow required) |
Protection & Compliance
| Feature | Details |
|---|---|
| Overcurrent | Instantaneous (2×Iₒ), short-circuit (IGBT protection) |
| Overvoltage | DC bus clamp (976 VDC threshold) |
| Overtemperature | IGBT/heat sink thermal shutdown (85°C) |
| Isolation | Input–output: 2.5 kVAC; Control–power: 500 VAC |
| Standards | IEC 61800-5-1, UL 508C, CE marked |
Performance & Control
| Function | Value |
|---|---|
| Control Mode | V/Hz, vector control (open/closed-loop); torque/speed control |
| Speed Range | 1:2000 (closed-loop, encoder feedback); 1:100 (open-loop) |
| Speed Regulation | ±0.01% (closed-loop); ±0.1% (open-loop) |
| Torque Response Time | <10 ms |
| Switching Frequency | 2–8 kHz (adjustable, default 4 kHz) |
| E205 Filter | du/dt < 1000 V/μs; reduces motor EMI and insulation stress |







