This is a detailed English parameter sheet for the ABB ACS800-704-0640-7 (DSU, Diode Supply Unit) with options F250, F253, V992, covering core electrical ratings, option specs, physical‑environmental data, and compliance for industrial multidrive applications.
Core Electrical Ratings
| Parameter | Value | Notes |
|---|---|---|
| Input Voltage (U₁) | 3AC 525–690 V (50/60 Hz) | 7th voltage code (7) range; tolerance ±10% |
| Rated Input Current (I₁ₙ) | 640 A (rms, 3-phase) | At 690 V rated voltage |
| Apparent Input Power (S₁ₙ) | 630 kVA | 3×690 V×640 A × 1.732 |
| DC Link Voltage (U<sub>DC</sub>) | ~1000 VDC (unloaded); ~950 VDC (loaded) | Diode rectifier output |
| Rated DC Link Current (I<sub>DC</sub>) | 640 A (continuous) | DC output to inverter modules |
| Overload Capacity | 110% Iₙ for 60 s; 150% Iₙ for 1 s | Per ABB DSU design specs |
| Power Loss (P<sub>loss</sub>) | ~5.2 kW (typical, at rated load) | Includes DSU + option power draw |
Option Specifications (F250+F253+V992)
| Option | Type | Key Parameters | Function |
|---|---|---|---|
| F250 | Line Contactor (main) | 690 VAC, 640 A (AC‑3); 24 VDC coil | Isolates input power; remote on/off control |
| F253 | Main Switch‑Disconnector | 690 VAC, 640 A (IP20); 3‑pole | Manual isolation for maintenance |
| V992 | Enhanced Control SW | Compatibility with CMIB‑11C (rev F+) | Advanced monitoring, diagnostics, and protection |
Physical & Environmental
| Parameter | Value | Limits |
|---|---|---|
| Dimensions (H×W×D) | 1480 × 400 × 234 mm | Cabinet‑mounted profile |
| Weight | 180 kg | Steel housing with IP20 rear protection |
| Protection Class | Front: IP20; Rear: IP20 | Indoor use only |
| Ambient Temp (Operation) | 0–40°C | Derate 1%/°C above 40°C (max 50°C) |
| Ambient Temp (Storage) | -25–70°C | No condensation |
| Relative Humidity | 5–95% (non‑condensing) | Operation/storage |
| Altitude | ≤ 1000 m | Derate 1%/100 m above 1000 m |
| Vibration/Shock | IEC 60068‑2‑6 (vibration); IEC 60068‑2‑27 (shock) | 10–500 Hz, 0.5 g (vibration); 15 g (shock, 11 ms) |
Protection & Compliance
| Feature | Details | |
|---|---|---|
| Overvoltage | Varistor + TVS clamping (1200 VDC max) | Transient surge protection |
| Overcurrent | Electronic current limiting + F250/F253 | Trips at >150% Iₙ (sustained) |
| Short‑Circuit | Fuse‑protected input (optional) | 200 kA SCCR (690 V) |
| Standards | CE, UL 508C, cUL, IEC 61800‑5‑1 | Industrial safety/EMC compliance |









