This datasheet specifies the ABB ACS880-01-018A-7 variable frequency drive, a wall-mounted, IP21-protected 3-phase AC drive with an 18A output current and 15kW (20HP) rating at 690V, featuring Direct Torque Control (DTC) for precise motor regulationABB Group.
General Information
| Item | Specification |
|---|---|
| Model Number | ACS880-01-018A-7 |
| Product Family | ACS880 Series |
| Ordering Code | 3AXD50000046386 |
| Frame Size | R2 |
| Mounting Type | Wall-mounted |
| Enclosure Protection | IP21 (UL Type 1) |
| Control Panel | Assistant Bluetooth |
| Main Option | Standard configuration (no additional main option) |
Electrical Ratings
| Parameter | Value |
|---|---|
| Input Voltage | 3-phase, 525-690V AC (690V nominal), 50/60Hz |
| Output Voltage | 3-phase, 0-Input Voltage, 0-500Hz (depends on control mode) |
| Output Current (Normal Duty) | 18A (15kW/20HP) |
| Output Current (Heavy Duty) | 15A (11kW/15HP) |
| Rated Power | 15kW (20HP normal duty), 11kW (15HP heavy duty) |
| Overload Capacity | 110% for 1 minute, 150% for 3 seconds (typical) |
| Efficiency | >98% (at rated load) |
| Power Factor | >0.98 (at rated load) |
Mechanical Dimensions & Weight
| Dimension | Value |
|---|---|
| Height | 15.94 in (406.4 mm) |
| Width | 8.27 in (210 mm) |
| Depth | 9.06 in (230 mm) |
| Net Weight | 26.5 lbs (12 kg) |
Communication & Control
| Feature | Specification |
|---|---|
| Control Method | Direct Torque Control (DTC) |
| Standard Protocols | Modbus RTU, Ethernet/IP (optional), PROFIBUS (optional) |
| I/O Configuration | 6 digital inputs, 2 relay outputs, 2 analog inputs, 1 analog output (configurable) |
Protection & Safety
| Protection Feature | Description |
|---|---|
| Overcurrent Protection | Trips when output current exceeds the set threshold |
| Overvoltage Protection | Activates when DC bus voltage is too high |
| Undervoltage Protection | Triggers when input voltage is below the minimum level |
| Overtemperature Protection | Shuts down the drive if heatsink temperature is excessive |
| Short Circuit Protection | Protects against output short circuits |
| Integrated Safety | Safe Torque Off (STO) as standard |
Environmental Conditions
| Condition | Range |
|---|---|
| Operating Temperature | -10°C to +40°C (14°F to 104°F) |
| Storage Temperature | -40°C to +70°C (-40°F to 158°F) |
| Relative Humidity | 5% to 95% (non-condensing) |
| Altitude | Up to 1000m (3300ft) without derating; derate 1% per 100m above 1000m |
| Vibration | 0.5g (5Hz to 150Hz) |







