This datasheet defines the technical specifications of the ABB ACS880-01-07A4-7 variable frequency drive, a wall-mounted, IP21-protected 3-phase AC drive with a 7.4A output current and 5.5kW (7.5HP) rating at 690V, featuring Direct Torque Control (DTC) for precise motor speed and torque regulation in general industrial applications.
General Information
| Item | Specification |
|---|---|
| Model Number | ACS880-01-07A4-7 |
| Product Family | ACS880 Series |
| Ordering Code | 3AXD50000046385 |
| Frame Size | R3 |
| Mounting Type | Wall-mounted |
| Enclosure Protection | IP21 (UL Type 1) |
| Control Panel | Assistant Bluetooth |
| Main Option | Standard configuration (no additional main option) |
Electrical Ratings
| Parameter | Value |
|---|---|
| Input Voltage | 3-phase, 525-690V AC (690V nominal), 50/60Hz |
| Output Voltage | 3-phase, 0-Input Voltage, 0-500Hz (depends on control mode) |
| Output Current (Normal Duty) | 7.4A (5.5kW/7.5HP) |
| Output Current (Heavy Duty) | 6.2A (4.0kW/5.5HP) |
| Rated Power | 5.5kW (7.5HP normal duty), 4.0kW (5.5HP heavy duty) |
| Overload Capacity | 110% for 1 minute, 150% for 3 seconds (typical) |
| Efficiency | >98% (at rated load) |
| Power Factor | >0.98 (at rated load) |
Mechanical Dimensions & Weight
| Dimension | Value |
|---|---|
| Height | 20.5 in (520 mm) |
| Width | 7.0 in (178 mm) |
| Depth | 10.3 in (262 mm) |
| Net Weight | 28.7 lbs (13 kg) |
Communication & Control
| Feature | Specification |
|---|---|
| Control Method | Direct Torque Control (DTC) |
| Standard Protocols | Modbus RTU, Ethernet/IP (optional), PROFIBUS (optional) |
| I/O Configuration | 6 digital inputs, 2 relay outputs, 2 analog inputs, 1 analog output (configurable) |
Protection & Safety
| Protection Feature | Description |
|---|---|
| Overcurrent Protection | Trips when output current exceeds the set threshold |
| Overvoltage Protection | Activates when DC bus voltage is too high |
| Undervoltage Protection | Triggers when input voltage is below the minimum level |
| Overtemperature Protection | Shuts down the drive if heatsink temperature is excessive |
| Short Circuit Protection | Protects against output short circuits |
| Integrated Safety | Safe Torque Off (STO) as standard |
Environmental Conditions
| Condition | Range |
|---|---|
| Operating Temperature | -10°C to +40°C (14°F to 104°F) |
| Storage Temperature | -40°C to +70°C (-40°F to 158°F) |
| Relative Humidity | 5% to 95% (non-condensing) |
| Altitude | Up to 1000m (3300ft) without derating; derate 1% per 100m above 1000m |
| Vibration | 0.5g (5Hz to 150Hz) |







