This is a wall – mounted single – drive low – voltage AC frequency converter from ABB, designed for precise motor control in industrial applications with reliable performance and compact design.
General Information
| Item | Details |
|---|---|
| Model | ACS880-01-12A6-3 |
| Product Type | Wall – mounted single – drive low – voltage AC frequency converter |
| Product ID | 3ABD00035964 – D |
| Frame Size | R1 |
| Mounting Type | Wall – mounted (standard); cabinet – built (optional) |
| Net Weight | 6 kg |
| Dimensions (W x H x D) | 155 mm x 409 mm x 226 mm |
| Degree of Protection | IP21 (UL Type 1) |
Main Power Ratings
| Parameter | Value |
|---|---|
| Input Voltage | 3 – phase, 380 – 415 V, 47.5-63 Hz |
| Output Voltage | 3 – phase, 0 – input voltage, 0-500 Hz |
| Output Current (Normal Duty, In) | 12.9 A |
| Output Current (Light – Overload Duty, ILD) | 12 A |
| Output Current (Heavy – Duty, IHD) | 10 A |
| Output Power (Normal/Light – Overload Duty, Pn/PLD) | 5.5 kW |
| Output Power (Heavy – Duty, PHD) | 4 kW |
| Apparent Power Output | 7.5 kV·A |
| Overload Capacity | 150% of In for 1 minute |
| Standby Loss | 15 W |
| Efficiency Level | IE2 |
Protection and Environmental
| Item | Details |
|---|---|
| Ambient Temperature | Operating: – 15 to + 40 °C; Storage: – 40 to + 70 °C |
| Altitude | Up to 4000 m |
| Humidity | 5% – 95% (non – condensing) |
| Safety Function | Built – in Safe Torque Off (STO, SIL3/PLe) |
| Compliance | CE marking; IEC 60721 – 3 – 1 Class 1C2/1S2; IEC 60721 – 3 – 2 Class 2C2/2S2; IEC 61800 – 3 |
Control and I/O
| Item | Details |
|---|---|
| Control Method | Direct Torque Control (DTC) for precise open/closed – loop control |
| Analog Inputs | 2 (0-20 mA/4-20 mA) |
| Analog Outputs | 2 (0-20 mA) |
| Digital I/O | 6 inputs/2 outputs |
| Communication Interfaces | Built – in: RS – 485, USB; Options: PROFIBUS – DP, PROFINET, EtherNet/IP, MODBUS, etc. |
Efficiency Data (per IEC 61800-9-2)
| Frequency/Current Operating Point | Absolute Loss | Relative Loss | Efficiency |
|---|---|---|---|
| 0/25% | 120 W | 0.7% | 88.5% |
| 0/50% | 150 W | 0.9% | 91.2% |
| 0/100% | 210 W | 1.4% | 92.8% |
| 50/25% | 125 W | 0.7% | 93.1% |
| 50/50% | 160 W | 0.9% | 94.8% |
| 50/100% | 230 W | 1.7% | 95.3% |
| 90/50% | 170 W | 1.0% | 96.2% |
| 90/100% | 260 W | 2.0% | 96.5% |
Installation and Commissioning
| Item | Details |
|---|---|
| Acceleration/Deceleration Time | 0.1-1800 seconds |
| Main Features | Built – in choke for harmonic filtering; removable memory unit for easy commissioning and replacement; energy optimizer for energy – saving monitoring |
-150x150.png)


