ACS880-01-174A-7 Detailed English Specifications (ABB Variable Frequency Drive)
This is a wall – mounted, IP21 – rated ABB ACS880 – 01 series variable frequency drive (VFD) for 3 – phase industrial motors, featuring Direct Torque Control (DTC), integrated Assistant Bluetooth control panel, and a rated output power of 160kW at 690V 3AC, with 174A rated output current. Below are the detailed parameter tables:
Basic Identification
| Item | Details |
|---|---|
| Part Number | ACS880-01-174A-7 |
| Product Type | ABB ACS880-01 Series Wall – Mounted VFD |
| Manufacturer | ABB |
| Control Method | Direct Torque Control (DTC); vector/servo/V/f control optional |
| Mounting Type | Wall – mounted |
| Enclosure Protection | IP21 (NEMA 1) |
| Frame Size | R8 |
| Control Panel | ACS – AP – W Bluetooth Assistant Panel |
| Net Weight | Approx. 55.8 kg (123 lbs) |
| Dimensions (W×H×D) | 300mm×960mm×386mm (typical, subject to actual product) |
| RoHS Compliance | Yes |
| ATEX Compliance | Yes |
| Standard Communication | Modbus RTU; optional Profinet/EtherNet/IP |
Electrical Specifications (Core)
| Parameter | Value | Unit | Remarks |
|---|---|---|---|
| Input Voltage (3 – phase) | 525-690 (±10%) | V AC | 48-63Hz, grid – synchronized |
| Input Current (Max. Continuous, 690V) | 174 | A | At rated input voltage |
| Rated Output Voltage (3 – phase) | 0-690 | V AC | Proportional to input voltage, 3 – phase |
| Rated Output Current (Iₙ, Standard Load) | 174 | A | 690V, 50/60Hz |
| Rated Output Power (Standard Load) | 160 | kW | At 690V, 50Hz, 3 – phase |
| Light – Overload Current (Iₗₒ) | 191 | A | 110% of Iₙ, 1 minute / 10 minutes duty cycle |
| Light – Overload Power | 176 | kW | At 690V, 50Hz, 3 – phase |
| Heavy – Duty Current (Ihd) | 150 | A | Continuous heavy – duty operation |
| Heavy – Duty Power | 132 | kW | At 690V, 50Hz, 3 – phase |
| Output Frequency Range | 0-500 | Hz | Adjustable via drive parameters |
| Switching Frequency | 2-16 | kHz | Adjustable (default 4kHz) |
| DC Bus Voltage (Nominal) | 900-960 | V DC | Rectified from 690V AC |
| Control Voltage | 24 (±15%) | V DC | Auxiliary power supply, current consumption 0.8A |
| Insulation Voltage | 1400 | V AC (1 min) | Dielectric strength test value |
| Short – Circuit Withstand | 300% Iₙ for 0.5s | A | Internal fast – acting fuses (IEC 60947 – 4 – 1 compliant) |
Thermal & Environmental
| Parameter | Value | Unit | Derating/Notes |
|---|---|---|---|
| Operating Temperature (No Derating) | 0-40 | °C | Continuous operation |
| Operating Temperature (Derating) | 40-60 | °C | Linear derating at 2%/°C above 40°C |
| Storage Temperature | -25-70 | °C | No condensation allowed |
| Relative Humidity | 5-95 | % | Non – condensing, no corrosive gases |
| Altitude (No Derating) | ≤1000 | m | Standard condition |
| Altitude (Derating) | >1000 | m | 1% derating per 100m above 1000m |
| Vibration Resistance | 5-150Hz, 0.5 | g | Compliant with IEC 60068 – 2 – 6 |
| Shock Resistance | 10g, 11 | ms | Compliant with IEC 60068 – 2 – 27 |
| Sound Pressure Level (1m) | 72 | dB (50/60Hz) | Typical operation noise |
Power Loss & Protection
| Parameter | Value | Unit | Remarks |
|---|---|---|---|
| Max. Power Loss | Approx. 3.2 | kW | At 690V, 50Hz, full load |
| Overvoltage Protection | DC bus varistor + active clamping | — | Triggers at ~1100V DC |
| Overcurrent Protection | Electronic current limiting (up to 261A peak) | A | Protects power devices |
| Overheating Protection | Thermal sensor + forced air cooling | — | Triggers at 85°C heatsink tem |
-150x150.png)






