This is a cabinet-built common DC bus inverter module with E205 dV/dt filter from ABB, designed for multi-drive systems with 380-480V AC input compatibility, IP00 protection, Direct Torque Control (DTC), and built-in Safe Torque Off (STO), ideal for industrial applications requiring reliable motor control and reduced motor insulation stressABB Group.
General Information
| Item | Details |
|---|---|
| Model | ACS880-104-0590A-5+E205 |
| Product Type | Cabinet-built common DC bus inverter module (with E205 dV/dt filter) |
| Product ID | 3AXD50000240158 |
| Frame Size | R8i |
| Mounting Type | Bookshelf (customer-provided enclosure) |
| Net Weight | 280 kg |
| Dimensions (W x H x D) | 600 mm x 1600 mm x 600 mm |
| Degree of Protection | IP00 (enclosure dependent on customer cabinet) |
Main Power Ratings
| Parameter | Value |
|---|---|
| DC Input Voltage Range | 509-636 V DC (compatible with 380-480 V AC input) |
| Max Output Voltage | 95% of DC bus voltage (50-611 V DC typical) |
| Output Current (Normal Duty, In) | 590 A |
| Output Power (Normal Duty, Pn) | 450 kW |
| Overload Capacity | 150% of In for 1 minute; 200% of In for 3 seconds |
| E205 Filter Rating | dV/dt ≤ 500 V/μs, motor cable length up to 300 m, IEC 60947-4-2 compliant |
Protection and Environmental
| Item | Details |
|---|---|
| Ambient Temperature | Operating: -15 to +40 °C (derate above 40 °C); Storage: -40 to +70 °C |
| Altitude | Up to 1000 m (derate above 1000 m) |
| Humidity | 5% – 95% (non-condensing) |
| Safety Function | Built-in Safe Torque Off (STO, SIL3/PLe) |
| Compliance | CE marking; IEC 61800-5-1; IEC 61800-3; UL 508C |
Control and I/O
| Item | Details |
|---|---|
| Control Method | Enhanced Direct Torque Control (DTC) for precise speed/torque control |
| Analog Inputs | 2 (0-20 mA/4-20 mA, isolated) |
| Analog Outputs | 2 (0-20 mA, isolated) |
| Digital I/O | 6 inputs/2 outputs (configurable, isolated) |
| Communication Interfaces | Built-in: USB, RS-485; Options: PROFINET, EtherNet/IP, MODBUS TCP, PROFIBUS-DP (via adapters) |
Efficiency Data (per IEC 61800-9-2)
| Frequency/Current Operating Point | Absolute Loss | Relative Loss | Efficiency |
|---|---|---|---|
| 0/25% | 2800 W | 0.5% | 98.6% |
| 0/50% | 3200 W | 0.6% | 98.9% |
| 0/100% | 4500 W | 0.8% | 99.1% |
| 50/25% | 2900 W | 0.5% | 98.7% |
| 50/50% | 3400 W | 0.6% | 99.0% |
| 50/100% | 4700 W | 0.8% | 99.2% |
| 90/50% | 3600 W | 0.7% | 99.1% |
| 90/100% | 4900 W | 0.9% | 99.3% |
Installation and Commissioning
| Item | Details |
|---|---|
| Cooling Method | Forced air cooling (internal fan, speed-controlled) |
| Main Features | Removable memory unit for cloning; parallel connection capability for higher power; E205 dV/dt filter for motor insulation protection; fieldbus adapter compatibility (K454, K455, etc.) |
| Commissioning Tools | ABB Drive composer Pro; control panel with USB |



