This is a cabinet-built common DC bus diode supply module (half-controlled D8T type) from ABB, designed for non-regenerative multi-drive systems with thyristor charging, featuring IP00 protection, Direct Torque Control (DTC), and built-in Safe Torque Off (STO), ideal for high-power industrial applications requiring reliable DC power supply and precise motor controlABB Group.
General Information
| Item | Details |
|---|---|
| Model | ACS880-304-0820A-7 |
| Product Type | Cabinet-built common DC bus diode supply module (half-controlled D8T type with thyristor charging)ABB Group |
| Product ID | 3ABD00036022 |
| Frame Size | D8T |
| Mounting Type | Cabinet-built (customer-provided enclosure) |
| Net Weight | 1250 kg |
| Dimensions (W x H x D) | 800 mm x 2000 mm x 800 mm |
| Degree of Protection | IP00 (enclosure dependent on customer cabinet) |
Main Power Ratings
| Parameter | Value |
|---|---|
| Input Voltage | 3-phase, 525-690 V AC, 47.5-63 Hz |
| DC Output Voltage | 510-690 V DC |
| DC Output Current (Normal Duty, In) | 820 A |
| Output Power (Normal Duty, Pn) | 652 kW |
| Apparent Power Output | 850 kVA |
| Overload Capacity | 150% of In for 1 minute; 200% of In for 3 seconds |
Protection and Environmental
| Item | Details |
|---|---|
| Ambient Temperature | Operating: -15 to +40 °C (derate above 40 °C); Storage: -40 to +70 °C |
| Altitude | Up to 1000 m (derate above 1000 m) |
| Humidity | 5% – 95% (non-condensing) |
| Safety Function | Built-in Safe Torque Off (STO, SIL3/PLe) |
| Compliance | CE marking; IEC 61800-5-1; IEC 61800-3; UL 508C |
Control and I/O
| Item | Details |
|---|---|
| Control Method | Enhanced Direct Torque Control (DTC) for precise speed/torque control |
| Analog Inputs | 2 (0-20 mA/4-20 mA, isolated) |
| Analog Outputs | 2 (0-20 mA, isolated) |
| Digital I/O | 6 inputs/2 outputs (configurable, isolated) |
| Communication Interfaces | Built-in: USB, RS-485; Options: PROFINET, EtherNet/IP, MODBUS TCP, PROFIBUS-DP (via adapters) |
Efficiency Data (per IEC 61800-9-2)
| Frequency/Current Operating Point | Absolute Loss | Relative Loss | Efficiency |
|---|---|---|---|
| 0/25% | 3200 W | 0.5% | 98.5% |
| 0/50% | 3800 W | 0.6% | 98.8% |
| 0/100% | 5100 W | 0.8% | 99.0% |
| 50/25% | 3300 W | 0.5% | 98.6% |
| 50/50% | 4000 W | 0.6% | 98.9% |
| 50/100% | 5300 W | 0.8% | 99.1% |
| 90/50% | 4200 W | 0.7% | 99.0% |
| 90/100% | 5500 W | 0.9% | 99.2% |
Installation and Commissioning
| Item | Details |
|---|---|
| Cooling Method | Forced air cooling (internal fan, speed-controlled) |
| Main Features | Built-in DC link capacitors for voltage smoothing; removable memory unit for cloning; integrated thyristor charging circuit; fieldbus adapter compatibility (K454, K455, etc.) |
| Commissioning Tools | ABB Drive composer Pro; control panel with USB |
-150x150.png)


