| Item | Parameter |
|---|---|
| Order Code | ACS880-304-0980A-3+A018 |
| Product Type | Air-cooled half-controlled Diode-Thyristor Diode Supply Module (DSU) |
| Series | ACS880-304 |
| Option Code A018 | Half-controlled 6-pulse bridge (3 thyristors +3 diodes, internal DC bus pre-charge via thyristor firing angle control) |
| Rated Input Voltage | 3~ AC 380–415 V (-3 model) |
| Input Frequency | 50 / 60 Hz ±5% |
| Nominal Input Current | 980 A |
| Rated Apparent Power | 690 kVA (@400 V) |
| Cooling Method | Air cooling, built-in DC-fed speed controlled fans |
| Enclosure Class | IP20, cabinet installation type |
| Parallel capability | Support multiple modules parallel connection |
| Control Unit | Compatible with ACS880 DSU control program |
| Ambient operating temperature | 0 °C … +40 °C full load; derating above 40 °C |
| Storage Temperature | -40 °C … +70 °C |
| Altitude | ≤1000 m without derating |
| Power Factor (Fundamental) | Up to 0.98 |
| Typical Efficiency | ≥98% |
| Protection Functions | Overcurrent, overvoltage, undervoltage, overtemperature, fan monitoring |
| Mounting | Vertical cabinet mounting |







