Technical Datasheet for ACS880-104-0011A-5
| Parameter Category | Specification | Unit |
|---|---|---|
| General Information | ||
| Product Series | ACS880 Industrial Drives | – |
| Frame Size | R3 | – |
| Electrical Ratings (50/60 Hz, 3-phase) | ||
| Rated Input Voltage | 3 × 380–500 | V |
| Rated Input Current | 11 | A |
| Rated Output Voltage | 3 × 380–500 (0 to input voltage) | V |
| Rated Output Current | 11 | A |
| Rated Output Power | 5.5 | kW |
| Performance Parameters | ||
| Control Modes | V/f, Vector control (open-loop/closed-loop), Torque control | – |
| Frequency Range | 0 – 500 | Hz |
| Overload Capacity | 150% of rated current for 60 s, 200% of rated current for 2 s | – |
| Efficiency (at rated load) | ≥ 97 | % |
| Protection Features | ||
| Overvoltage Protection | Adjustable, typically 115% of rated DC bus voltage | – |
| Undervoltage Protection | Adjustable, typically 85% of rated DC bus voltage | – |
| Overcurrent Protection | Inverse time characteristic, trips at 200% rated current | – |
| Thermal Protection | Built-in motor and drive thermal monitoring | – |
| Short-circuit Protection | IGBT-based short-circuit detection and shutdown | – |
| Mechanical & Environmental | ||
| Cooling Method | Forced air cooling | – |
| IP Rating (Standard) | IP21 | – |
| Operating Temperature Range | -10 to +40 (derate 1% per °C above 40 up to 50) | °C |
| Storage Temperature Range | -40 to +70 | °C |
| Weight (approx.) | 18 | kg |
| Communication Interfaces (Standard) | ||
| Fieldbus | Modbus RTU, RS-485 | – |
| Optional Interfaces | Profibus DP, DeviceNet, EtherNet/IP, PROFINET IO |
-150x150.png)






