Technical specifications for 20F11ND077JA0NNNNN
| Manufacturer | |
|---|---|
| Part Number/Catalog No. | 20F11ND077JA0NNNNN |
| Series | PowerFlex 753 |
| Default CM Cap Connection | Jumper Installed |
| Internal Resistor | No |
| Internal Transistor | Yes |
| Brand | Allen-Bradley |
| Frame | 5 |
| Voltage Rating | 480V AC/650V |
| Continuous Output Current, ND | 77 Amperes |
| Continuous Output Power, ND | 60 Hp |
| Continuous Output Current, HD | 65 Amperes |
| Continuous Output Power, HD | 50 HP |
| Human Interface Module (HIM) | Not Included |
| Frames | 1..5,8…10 |
| Enclosure Type | AC & DC Input w/Precharge |
| Frames 2 | 2…7 |
| Enclosure Type 2 | IP20/IP00, NEMA/UL Type Open |
| Voltage | 480V AC/650V DC |
| Filtering | Yes |






