Technical specifications for 22F-D2P5N103
| Brand | Allen-Bradley |
|---|---|
| Manufacturer: | Rockwell Automation / Allen-Bradley |
| Product Family: | PowerFlex 40P |
| Input Voltage: | 340-528 VAC |
| Input Phase: | 3-Phase |
| Input Current: | 3.5 A |
| Output Voltage: | 0-460VAC |
| Output Current: | 2.5 A |
| Output Power: | 0.75 kW (1.0 HP) |
| I/O: | Discrete Inputs: Five (5) Sink / Source Discrete Outputs: One (1) Form C Contacts Analog Input: One (1) Analog Input 0-10VDC; 0- 20mA |
| Installation: | Panel Mount |
| Enclosure Rating: | IP20 / NEMA UL Type Open |
| Built-in communication port: | RS485 |
| Optional communication protocols: | BacNet; LonWorks; ProfiBus; Ethernet; DeviceNet; ControlNet |
| Part Number/Catalog No. | 22F-D2P5N103 |
| Series | PowerFlex |
| Module Type | PowerFlex 4M Drive |
| Amperage | 2.5 |
| Wattage | 0.75 Kilowatt |
| Enclosure Type | Open- IP20 |
| Input Power | 480 Volts AC |
| Phase | Three-Phase |
| Filter | Without CE Compliant Filter |
| Horsepower | 1 Horsepower |
| Communication | RS-485 |
| Indicators | 10 LEDs |
| UPC | 820919785177 |
| UNSPSC | 39122001 |






