Technical specifications for 25B-D4P0N104
| Output Current | 4.0 A |
|---|---|
| Brand | Allen-Bradley |
| Manufacturer: | Rockwell Automation / Allen-Bradley |
| Product Family: | PowerFlex 40P |
| Input Voltage: | 323-528 VAC |
| Input Phase: | 3-Phase |
| Input Current: | 5.7 A |
| Output Voltage: | 0-460VAC |
| Output Power: | 1.5 kW (2.0 HP) |
| I/O: | Discrete Inputs: Seven (7) Sink / Source Discrete Outputs: One (1) N.O.; One (1) N.C. Contacts; Two (2) Digital / Optocoupler Analog Input: Two (2) Analog Input 0-10VDC; 0- 20mA Analog Output: One (1) Analog Input 0-10VDC; 0- 20mA |
| Installation: | Panel Mount / DIN Rail |
| Enclosure Rating: | IP20 / NEMA UL Type Open |
| Built-in communication port: | Ethernet I/P |
| Optional communication protocols: | Dual Ethernet I/P; DeviceNet; ProfiBus DP |
| Part Number/Catalog No. | 25B-D4P0N104 |
| Series | PowerFlex 525 Drive |
| Voltage | Three Phase, 480 VAC |
| Enclosure Type | IP20 NEMA / Open Type |
| Interface Module | Standard |
| Frame Size | Frame A |
| EMC Filtering Options | No Filter |
| Communication | Ethernet and USB |
| Dimensions | 6.77 x 2.83 x 5.98 inches |
| UPC | 884951885882 |
| UNSPSC | 39122001 |






