1783-BMS10CA
Stratix 5700 10 Port Managed Switch
| Parameter | Specification | Notes / Details |
| Manufacturer | Allen-Bradley (Rockwell Automation) | |
| Series | Stratix 5700 | Managed Industrial Ethernet Switch |
| Part Number | 1783-BMS10CA | |
| Description | 8 Copper FE + 2 Combo FE, Full Software | “Full” indicates full firmware configuration |
| Total Ports | 10 | |
| Copper Ports | 8 x 10/100 Mbps (RJ-45) | Fast Ethernet ports |
| Combo Ports | 2 x 10/100 Mbps (RJ-45 or SFP) | Supports copper or fiber SFP modules |
| Switch Type | Managed | Layer 2 switching |
| Input Voltage | 12 to 48V DC | Dual power input support available |
| Power Consumption | 17 W (Max) / 12.5 W (Typical) | |
| Operating Temp | -40 °C to +60 °C (-40 °F to +140 °F) | Industrial rating |
| Non-Operating Temp | -40 °C to +85 °C (-40 °F to +185 °F) | Storage temperature |
| Enclosure Rating | IP30 (Open Type) | Typically plastic housing |
| Mounting | DIN Rail | |
| Dimensions (HxWxD) | Approx. 5.1 x 3.6 x 4.59 in (130 x 91 x 117 mm) | |
| Alarm Relay | 1 A at 30V DC / 0.5 A at 48V DC | Provides status monitoring output |
| Standards | IEEE 1613, IEC 61850-3 | Utility substation compliance |







