20F1AND186JN0NNNNN
The catalog number defines the specific hardware build as follows :
-
20F: PowerFlex 753
-
1: 480V AC / 650V DC
-
A: 3-Phase, AC Input with Precharge
-
N: No DC Terminals
-
D: Open Type (IP00)
-
186: 186A Rating (Normal Duty)
-
J: Frame Size 6
-
N: Filtered, CM Jumper Installed
-
0: No HIM (Blank Plate)
-
NNNNN: Standard (No Modifications)
PowerFlex 753 AC Drive, with Embedded I/O, Standard Protection, Forced Air, AC Input with Precharge, no DC Terminals, Open Type, 186 Amps, 150HP ND, 125HP HD, 480 VAC, 3 PH, Frame 6, Filtered, CM jumper installed (preferred), None, Blank (No HIM)
| Product Specifications: Allen-Bradley PowerFlex 753 | ||
| Parameter | Specification | Details / Notes |
| Manufacturer | Allen-Bradley / Rockwell Automation | |
| Product Line | PowerFlex 753 | Series of AC Drives |
| Part Number | 20F1AND186JN0NNNNN | |
| Enclosure Type | Open Type / IP00 | Suitable for enclosure mounting only |
| Cooling Method | Air Cooled | Built-in fan |
| Input Voltage | 480V AC / 650V DC | 3-Phase |
| Rated Frequency | 60 Hz | |
| Rated Current (ND) | 186 Amps | Normal Duty rating |
| Rated Current (HD) | 156 Amps | Heavy Duty rating |
| Horsepower (ND) | 150 HP | Normal Duty (General Purpose) |
| Horsepower (HD) | 125 HP | Heavy Duty (High Torque) |
| Frame Size | Frame 6 | Physical dimension standard |
| Interface (HIM) | None (Blank) | No built-in keypad. Requires external HIM or software for configuration |
| Filtering | Filtered / EMC | Includes Common Mode (CM) Jumper installed |
| DC Terminals | No | No DC terminals available on this configuration |
| Ambient Temp (Op) | 0 to 40 °C | (32 to 104 °F) |
| Max Altitude | 1000 m | (3300 ft) without derating |
| Relative Humidity | 0 to 80% | Non-condensing |
| Approx. Weight | 115 lbs (52.16 kg) | Shipping weight estimate |







