1783-BMS12T4E2CGP
Stratix 5700 18 port managed switch
| Technical Specifications Table | ||
| Category | Parameter | Specification |
| Product Identification | Manufacturer | Allen-Bradley / Rockwell Automation |
| Product Line | Stratix 5700 | |
| Catalog Number | 1783-BMS12T4E2CGP | |
| Type | Managed Industrial Ethernet Switch | |
| Ports & Connectivity | Total Ports | 18 |
| Copper Ports (10/100 Mbps) | 12 (RJ45, Fast Ethernet) | |
| Combo Ports (Gigabit) | 2 (RJ45/Mini-GBIC SFP) | |
| PoE Ports (Fast Ethernet) | 4 | |
| Power & PoE | PoE Standard | IEEE 802.3af (PoE) |
| Max PoE Power per Port | 30 W | |
| Max Total Power Consumption | 30 W | |
| Power Supply Input | 12-48V DC (Class 2/SELV) or 48V DC for PoE | |
| Software & Management | Firmware Type | Full CIP (Control and Information Protocol) |
| Network Redundancy | DLR (Device Level Ring) supported | |
| Time Synchronization | IEEE 1588 (CIP Sync) supported | |
| NAT (Network Address Translation) | Not supported | |
| Physical & Environmental | Mounting | DIN Rail (Top Hat Rail) |
| Dimensions (H x W x D) | 12.95 cm x 12.7 cm x 13.58 cm (approx. 5.1 x 5.0 x 5.35 in) | |
| Weight | 1.11 kg (approx. 2.45 lbs) | |
| Operating Temperature | -40 °C to 60 °C (-40 °F to 140 °F) | |
| Surrounding Air Temp (Max) | 60 °C (140 °F) | |
| Conformal Coating | Not available | |
| Certifications & Standards | Emissions | CISPR11 (IEC 61000-6-4) Class A |
| ESD Immunity | 6 kV contact / 8 kV air | |
| Radiated RF Immunity | 10 V/m (IEC 61000-4-3) | |
| Shock (Operating) | 30 g | |







