1783-MX04S
Stratix 8000 4 Port SFP Exp. Module
| Product Specifications: 1783-MX04S | ||
| Parameter | Specification | Details / Notes |
| Manufacturer | Rockwell Automation | Allen-Bradley brand |
| Product Line | Stratix 8000 | Industrial managed switch expansion module |
| Module Type | Expansion Module | Adds ports to a base Stratix switch |
| Port Count | 4 | All ports are SFP (Small Form-factor Pluggable) slots |
| Interface Type | SFP (Fiber Optic) | Supports 100FX and 1000LX/SX SFPs (SFP modules sold separately) |
| Connector Type | LC (Lucent Connector) | Standard duplex fiber connector when SFPs are installed |
| Data Rate | Up to 1 Gbps (1000 Mbps) | Per port, depends on SFP module used (10/100/1000) |
| Standards | IEEE 802.3 / 802.3u | Compliant with industry Ethernet standards |
| Enclosure / Mounting | DIN Rail | Designed for industrial cabinet mounting |
| Power Consumption | 3.5 W (Max) | Low power draw |
| Voltage | 3.3 V DC | Typical for SFP backplane |
| Current | 2.5 A | Typical consumption |
| Operating Temperature | -40 °C to +85 °C | (-40 °F to 185 °F) Industrial hardiness rating |
| Weight | 0.5 kg (approx.) | Approximately 1.1 lbs |
| Dimensions (HxWxD) | 9.0 cm x 10.0 cm x 2.0 cm | (Approx. 3.5 x 3.9 x 0.8 in) Compact form factor |







