BMXDDI1602
Modicon X80,Discrete input module, M340, 16 Inputs, 24 VDC sink
| Main | |
| Range of Product | Modicon X80 |
| Product or Component Type | Discrete input module |
| Discrete input number | 16 |
| Discrete input type | Isolated |
| Input type | Current sink (logic positive) |
| Discrete input voltage | 24 V DC positive |
| Discrete input current | 3.5 mA |
| Complementary | |
| Input compatibility | With 2-wire/3-wire proximity sensors IEC 60947-5-2 |
| With 2-wire/3-wire proximity sensors IEC 61131-2 type 3 | |
| Sensor power supply | 19…30 V |
| Current state 1 guaranteed | >= 2 mA |
| Current state 0 guaranteed | <= 1.5 mA |
| Input impedance | 6800 Ohm |
| Insulation resistance | > 10 MOhm 500 V DC |
| Power dissipation in W | 2.5 W |
| DC typical response time | 4 ms |
| DC maximum response time | 7 ms |
| Paralleling of inputs | Yes |
| Typical current consumption | 76 mA 3.3 V DC |
| MTBF reliability | 775000 H |
| Protection type | 1 external fuse per group of channel 0.5 A fast blow |
| reverse polarity protection | |
| Voltage detection threshold | < 14 V DC sensor fault |
| > 18 V DC sensor OK | |
| Net Weight | 0.254 lb(US) (0.115 kg) |
| Environment | |
| IP Degree of Protection | IP20 |
| Directives | 2014/35/EU – low voltage directive |
| 2014/30/EU – electromagnetic compatibility | |
| Environmental characteristic | Fungal spore resistant class 3B2 |
| Dielectric strength | 1500 V AC 50/60 Hz 1 minute, primary/secondary |
| Vibration resistance | 3 gn |
| Shock resistance | 30 gn |
| Ambient Air Temperature for Storage | -40…185 °F (-40…85 °C) |
| Ambient Air Temperature for Operation | 32…140 °F (0…60 °C) |
| Relative humidity | 5…95 % 131 °F (55 °C) without condensation |
| Operating altitude | 0…6561.68 ft (0…2000 m) |
| 2000…5000 m with derating factor | |
| Ordering and shipping details | |
| Category | US1PC3418160 |
| Discount Schedule | PC34 |
| GTIN | 3595863910001 |
| Returnability | Yes |
| Country of origin | ID |






