power supply module Modicon Quantum – 120..230 V AC – standalone
140CPS11100
| Main | |
| Range of Product | Modicon Quantum automation platform |
| Product or Component Type | Power supply module |
| Power supply type | Standalone |
| Complementary | |
| Input voltage | 120…230 V 100…276 V) AC 47…63 Hz |
| Input current | 200 mA 230 V |
| 400 mA 115 V | |
| Inrush current | 10 A 230 V |
| 20 A 115 V | |
| Rated power in VA | 50 VA |
| Associated fuse rating | 1.5 A, slow-blow |
| Harmonic distortion | <= 10 % of fundamental rms value |
| Output voltage | 5.1 V DC |
| Power supply output current | 3 A standalone |
| Output overvoltage protection | Internal |
| Output overload protection | Internal |
| Power dissipation | 2 + (3 x Iout) where Iout is in A |
| Local signalling | 1 LED (green) for power (PWR OK) |
| Marking | CE |
| Module format | Standard |
| Net Weight | 1.43 lb(US) (0.65 kg) |
| Environment | |
| Resistance to electrostatic discharge | 4 kV contact IEC 801-2 |
| 8 kV on air IEC 801-2 | |
| Resistance to electromagnetic fields | 9.1 V/m (10 V/m) 80…2000 MHz IEC 801-3 |
| Ambient Air Temperature for Operation | 32…140 °F (0…60 °C) |
| Ambient Air Temperature for Storage | -40…185 °F (-40…85 °C) |
| Relative Humidity | 95 % without condensation |
| Operating altitude | <= 16404.2 ft (5000 m) |







